🇬🇧
United Kingdom
34.6K brands across 83 cities, tracked by Aisha
34.6KTotal brands
63.8KBranches
4.1MMenu items
83Cities
4.4Avg rating
Aisha monitors 34.6K delivery brands in United Kingdom. She tracks pricing, ratings, menu changes, and delivery times to give restaurant brands a competitive edge.
34.6K total brands tracked
| Brand | Branches | Items | Rating | Avg delivery |
|---|---|---|---|---|
| Subway | 1.4K | 468 | 4.3 | 16 min |
| Costa Coffee | 1.3K | 254 | 4.5 | 16 min |
| McDonald's | 1.1K | 336 | 4.1 | 14 min |
| KFC | 837 | 154 | 4.2 | 13 min |
| Nando's | 409 | 140 | 4.5 | 14 min |
| Burger King | 388 | 327 | 4.3 | 15 min |
| Caffè Nero | 305 | 216 | 4.5 | 14 min |
| Starbucks ® | 296 | 269 | 4.6 | 15 min |
| Pizza Hut Delivery | 273 | 290 | 4.3 | 16 min |
| Starbucks | 255 | 302 | 4.7 | 11 min |
| Pret A Manger | 216 | 413 | 4.7 | 10 min |
| Cake Box | 204 | 171 | 4.5 | 18 min |
| Sushi Daily | 160 | 108 | 4.6 | 15 min |
| PIZZAEXPRESS PIZZA | 158 | 171 | 4.5 | 13 min |
| WingDrop | 154 | 59 | 4.2 | 15 min |
| GAIL's Bakery | 152 | 213 | 4.8 | 9 min |
| Wagamama | 144 | 406 | 4.5 | 14 min |
| SoBe Burger | 143 | 82 | 4.3 | 14 min |
| Papa John | 140 | 131 | 4.3 | 16 min |
| German Doner Kebab | 138 | 139 | 4.4 | 10 min |
Frequently Asked Questions
How many delivery brands operate in United Kingdom?
Aisha currently tracks 34.6K delivery brands across 83 cities in United Kingdom, with a total of 63.8K branch locations.
What is the average restaurant rating in United Kingdom?
The average restaurant rating across delivery brands in United Kingdom is 4.4 out of 5. This is based on aggregated ratings from all tracked platforms.
How many menu items does Aisha track in United Kingdom?
Aisha monitors 4.1M unique menu items across brands in United Kingdom. This data powers pricing insights, menu optimization recommendations, and competitive analysis.
How can I access detailed delivery data for United Kingdom?
The data shown here is a sample of what Aisha works with. Book a demo with Growdash to get real-time competitive benchmarks, pricing insights, and menu optimization recommendations for your brand in United Kingdom.
Get full delivery intelligence for United Kingdom
See how Aisha uses real-time data to help restaurant brands optimize their delivery operations in United Kingdom.