Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1008 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Positive Eats | United Kingdom | 1 | 27 | 4.7 | 5.50 |
| Peaches Dessert Bar | United Kingdom | 1 | 111 | 4.3 | 5.50 |
| ASKEWS | United Kingdom | 1 | 149 | 4.5 | 5.50 |
| New Taj Mahal | United Kingdom | 1 | 149 | 4.6 | 5.50 |
| Rico s' Grill | United Kingdom | 1 | 19 | 4.2 | 5.50 |
| Royal Flame | United Kingdom | 1 | 99 | N/A | 5.50 |
| Wild Root | United Kingdom | 1 | 87 | 4.9 | 5.50 |
| Hot Stuff | United Kingdom | 1 | 79 | 3.1 | 5.50 |
| Food Savour | United Kingdom | 1 | 172 | 4.3 | 5.50 |
| Edwin’s | United Kingdom | 1 | 64 | 4.3 | 5.50 |
| Happy Time Tokyo Grill | United Kingdom | 1 | 101 | N/A | 5.50 |
| Madras | United Kingdom | 1 | 135 | 4.4 | 5.50 |
| AU Village | United Kingdom | 1 | 28 | 4.5 | 5.50 |
| Edo Sushi | United Kingdom | 1 | 59 | 4.9 | 5.50 |
| Stick & Steam | United Kingdom | 1 | 94 | 4.6 | 5.50 |
| Amici & Bici Cafe Restaurant | United Kingdom | 1 | 118 | N/A | 5.50 |
| Chicktopia | United Kingdom | 1 | 148 | N/A | 5.50 |
| Chayu Tea Room | United Kingdom | 1 | 53 | 4.9 | 5.50 |
| Chach Spark | United Kingdom | 1 | 99 | 4.3 | 5.50 |
| Bengal Regency | United Kingdom | 1 | 175 | 4.5 | 5.50 |
| Firstop Pizza | United Kingdom | 1 | 177 | N/A | 5.50 |
| Upperthorpe Fish Bar | United Kingdom | 1 | 139 | 4.0 | 5.50 |
| Jo's Desserts & Cake House | United Kingdom | 1 | 23 | N/A | 5.50 |
| AL KARAMAH | United Kingdom | 1 | 19 | 4.9 | 5.50 |
| Curry Divine | United Kingdom | 1 | 79 | 4.5 | 5.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.