Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1011 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| #Fish | United Kingdom | 1 | 126 | 4.7 | 9.00 |
| Hoi Tsin Restaurant | United Kingdom | 1 | 153 | 4.2 | 9.00 |
| Che | United Kingdom | 1 | 49 | 4.6 | 9.00 |
| Marmaris Kebab & Pizza House | United Kingdom | 1 | 118 | 4.4 | 9.00 |
| Booze On The Move | United Kingdom | 1 | 24 | N/A | 9.00 |
| Tabeyo | United Kingdom | 1 | 35 | 4.4 | 9.00 |
| Continental Kitchen & Bar | United Kingdom | 1 | 44 | 4.2 | 9.00 |
| Thai Sun | United Kingdom | 1 | 80 | 4.6 | 9.00 |
| Food Therapy | United Kingdom | 1 | 53 | 4.6 | 9.00 |
| 3 Little Birds | United Kingdom | 1 | 79 | 4.5 | 9.00 |
| Melton Pizza | United Kingdom | 1 | 183 | N/A | 9.00 |
| Ramys | United Kingdom | 1 | 29 | N/A | 9.00 |
| Americano Fried Chicken | United Kingdom | 1 | 99 | 4.3 | 9.00 |
| Wonderbowl | United Kingdom | 1 | 61 | 4.6 | 9.00 |
| What A Shot | United Kingdom | 1 | 95 | 4.5 | 9.00 |
| Bakchich | United Kingdom | 1 | 96 | 4.4 | 9.00 |
| Athena's Greek Street Food | United Kingdom | 1 | 75 | 4.4 | 9.00 |
| Mr.Wrap - Liverpool City Centre | United Kingdom | 1 | 19 | N/A | 9.00 |
| River Restaurant | United Kingdom | 1 | 65 | N/A | 9.00 |
| Venchi London | United Kingdom | 1 | 80 | 4.7 | 9.00 |
| WEYBRIDGE GRILL | United Kingdom | 1 | 84 | 4.6 | 9.00 |
| Kravns | United Kingdom | 1 | 68 | 4.6 | 9.00 |
| Lebanese 1 | United Kingdom | 1 | 68 | 4.2 | 9.00 |
| Heat.Point Asian Food | United Kingdom | 1 | 29 | N/A | 9.00 |
| Passion Fit Food | United Kingdom | 1 | 12 | N/A | 9.00 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.