Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1066 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Olives Peri Peri | United Kingdom | 1 | 121 | 4.5 | 9.99 |
| Aaha Flavours of India | United Kingdom | 1 | 87 | 4.2 | 9.99 |
| Mammamia Pizzas | United Kingdom | 1 | 183 | 4.1 | 9.99 |
| The Robin | United Kingdom | 1 | 87 | 4.5 | 9.99 |
| Kesar II Punjabi Restaurant - 309 | United Kingdom | 1 | 145 | 4.6 | 9.99 |
| 021 Savage Burger | United Kingdom | 1 | 171 | 4.0 | 9.99 |
| Hungry Heads | United Kingdom | 1 | 110 | 4.2 | 9.99 |
| Pasta Palace | United Kingdom | 1 | 51 | 4.6 | 9.99 |
| Taste of Watan - Sudbury | United Kingdom | 1 | 61 | 3.9 | 9.99 |
| Pizza da Milano | United Kingdom | 1 | 46 | 4.4 | 9.99 |
| Manor Pizza | United Kingdom | 1 | 78 | 4.5 | 9.99 |
| Tastee Singh | United Kingdom | 1 | 23 | N/A | 9.99 |
| New Home Pizza | United Kingdom | 1 | 162 | N/A | 9.99 |
| Halal French Doner | United Kingdom | 1 | 59 | 4.3 | 9.99 |
| Pizza Garden and Grill | United Kingdom | 1 | 134 | 4.3 | 9.99 |
| Tops Pizza Burger | United Kingdom | 1 | 123 | N/A | 9.99 |
| Rayyan Restaurant | United Kingdom | 1 | 112 | 4.5 | 9.99 |
| O LaLah Pizza | United Kingdom | 1 | 223 | 4.4 | 9.99 |
| Shilpa Indian Restaurant | United Kingdom | 1 | 106 | 4.5 | 9.99 |
| Humble Chicken | United Kingdom | 1 | 55 | 4.6 | 9.99 |
| Tokyo Ramen Bar | United Kingdom | 1 | 45 | 4.1 | 9.99 |
| Honey’s Kitchen | United Kingdom | 1 | 16 | N/A | 9.99 |
| Chinese Circle | United Kingdom | 1 | 120 | 4.3 | 9.99 |
| Captain Korma Grays | United Kingdom | 1 | 225 | 4.3 | 9.99 |
| Vong's Kitchen (Halal) | United Kingdom | 1 | 185 | 4.5 | 9.99 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.