Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
6.6M items found
Page 1069 of 262716
| Brand Name | Item Name | Category | Price |
|---|---|---|---|
| Spiceways Contemporary Indian Rests | 120 Spice Ways Special | Biryani Dishes (Medium) | 9.95 |
| Spicy and Tasty 椒香馆 | 120. Spicy Dried Wide Noodles with Beef Slice, Sprouts, Cucumber 牛肉拌面 (宽面) | Fried and Dried Noodles Dishes 炒面及凉面 | 12.80 |
| The Money Tree Chinese | 120. Spicy Duck with Green Pepper in Black Bean Sauce | Duck Dishes | 9.50 |
| The Kangxi Imperial | 120. Spicy Singapore Vermicelli Mix-meat Rice Noodle | NOODLES🥢 | 11.50 |
| Hyderabadi Eatz | 120 Sprite | Soft Drinks &Juices | 2.99 |
| Thieng Le Chinese Takeaway | 120 Squid in Szechuan Style | King Prawn, Squid and Fish Dishes | 6.70 |
| Hong Kong House 香港楼 | 120. Squid with Ginger and Spring Onion in Oyster Sauce 蚝油姜葱鱿鱼 | Special Seafood Dishes 特色海鲜菜肴 | 10.05 |
| Love Gyoza | 120 Stir Fried Japanese Udon with Mixed Seafood | Noodle Dishes (Large) | 8.99 |
| EE House | 120 Stir Fried Mixed Vegetables | Vegetable and Tofu Dishes | 6.80 |
| Wamimichi Noodle Bar | #120 Stir Fried Seafood Udon | Udon | 14.80 |
| Wamimichi Noodle Bar | 120. Stir Fried Seafood Udon 海鲜炒乌冬 | Udon 乌冬类 | 13.00 |
| Sushi Kitchen | 120. Sushi Kitchen Special | Korean Spicy Bulgogi Sauce Bowl | 16.00 |
| Kai Hung Chinese Food | 120 Sweet and Sour Chicken Balls (10Pcs) | Sweet and Sour Dishes | 8.50 |
| Golden Kitchen | 120. Sweet and Sour Chicken Balls 介求 | Sweet and Sour Dishes | 8.28 |
| Fresh Fare | 120 Sweet and Sour Vegetables | Sweet and Sour Dishes (Hong Kong Style) | 7.70 |
| New Star Chinese Takeaway | 120. Sweet & Sour Pork Hong Kong Style | Sweet & Sour Dishes | 9.31 |
| Golden Sun | #120 Szechuan Style Beef | Szechuan Dishes | 7.90 |
| Achimi Japanese | 120 Takoyaki (Octopus Ball) | Small Dishes and Salad | 7.80 |
| Flavours of Spice | 120. Tandoori Roti | Sundries | 3.00 |
| Rajpoot Restaurant | 120. Tandoori Roti Vegetarian | Breads | 2.95 |
| Slim Chickens | 120 Tenders | Group menus | 128.95 |
| Slim Chickens - Edgware | 120 Tenders | Group menus | 128.95 |
| WAZUZHI formerly wasabi | 120. Teppanyaki Pork Belly Donburi 924kcal | Donburi | 10.25 |
| Silver Ripple | #120 Thai Green Chicken Curry | Curry Dishes | 7.00 |
| China Panda | 120 Tofu in Black Bean Sauce (Spicy Level 1) | Vegetarian Dishes 蔬菜 | 6.00 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.