Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
6.6M items found
Page 1080 of 262716
| Brand Name | Item Name | Category | Price |
|---|---|---|---|
| Panda Cook | 121 Sea Spicy King Prawn (Hot) | From The Sea - King Prawn | 11.80 |
| Okome | 121 Sesame Chicken Poke Bowl | 🥣 Poke Bowl 🥣 | 13.00 |
| Indian Spice | 121. Shahi Rice | Rice | 3.50 |
| Beijing Wok | 121 Shanghai King Prawn | Seafood Dishes | 8.80 |
| Tasty Inn | 121 Shanghai King Prawn 上海虾 | King Prawn Dishes | 7.90 |
| Original India - All | 121. Shashlik Kebab | Turkish Grilled Kebabs | 10.50 |
| Rice Bowls | 121 Shrimp | Curry Dishes | 8.00 |
| Black Dam Chinese Kitchen | 121. Shrimp Chop Suey | Chop Suey Dishes | 8.50 |
| Wing Wah | 121-Shrimp Chow Mein | Chow Mein Dishes | 9.90 |
| Bamboo Chinese Takeaway | 121 Shrimps with Mushrooms | Seafood Dishes | 7.20 |
| Barton Oriental | 121 Singapore Vermicelli | Chow Mein Dishes (Large) | 9.10 |
| Wamimichi Noodle Bar | 121. Sirloin Steak with Soup Udon 西冷牛扒汤乌冬 | Udon 乌冬类 | 11.50 |
| Istanbul Grill | 121. Slice of Carrot Cake: | Desserts | 3.50 |
| Anandha Bhavan | 121. Soya Masala Dosa | Dosa Hut | 8.05 |
| Sun Wi Village | 121. Special | Chow Mein Dishes (Thin Noodles) | 10.40 |
| Aroma Spice Cafe - Langdon | 121.Special Chilli Masala (Hot) | Chef's Recommendation | 7.50 |
| Jasmine House | 121.Special Curry with Chip | CURRY DISHES | 8.40 |
| Ginger And Spice | 121. Special Foo Yung | Foo Yung Dishes | 8.20 |
| Best Chinese Food | 121.Special Fried Noodles羊 面 | Chow Mein Dishes (Noodle Dishes)Large Portion | 7.90 |
| Good Luck Chinese | 121.Special Fried Noodles.羊面 | Chow Mein DIshes (Noodle Dishes) | 7.90 |
| Tandoori Kebab | 121. Spicy Chicken | Baked Potatoes | 5.49 |
| Spicy and Tasty 椒香馆 | 121. Spicy Dried Wide Noodles with Pork Slice, Sprouts, Cucumber 猪肉拌面 (宽面) | Fried and Dried Noodles Dishes 炒面及凉面 | 11.80 |
| Tokoko | 121. Spicy Salmon and Cucumber Temaki | 🍣 Temaki | 6.80 |
| Japas Sushi | 121. Spicy Salmon & Cucumber | Temaki | 7.80 |
| The Kangxi Imperial | 121. Spicy Singapore vermicelli Mix-vegetable Rice Noodle | NOODLES🥢 | 10.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.