Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
6.6M items found
Page 1091 of 262716
| Brand Name | Item Name | Category | Price |
|---|---|---|---|
| Hong Kong House 香港楼 | 122. Stir Fried Mushrooms with Onions 洋葱炒蘑菇 | Special Vegetarian Dishes 特色素食菜肴 | 8.07 |
| Spicy and Tasty 椒香馆 | 122. Stir-Fried Udon with Peeled King Prawn in XO Sauce XO大虾乌冬 | Fried and Dried Noodles Dishes 炒面及凉面 | 13.80 |
| Chinese Flame | 122. Stir-fry Bean Sprouts | Vegetarian Dishes | 6.99 |
| Pink Garlic Indian | 122 Strawberry Cheesecake | Desserts | 4.35 |
| Rajpoot Restaurant | 122. Stuffed Paratha Vegetarian | Breads | 3.95 |
| Fresh Fare | 122 Sweet and Sour Pork | Sweet and Sour Dishes (Hong Kong Style) | 9.30 |
| Golden Kitchen | 122. Sweet and Sour Pork Balls 朱求 | Sweet and Sour Dishes | 7.92 |
| New Star Chinese Takeaway | 122. Sweet & Sour King Prawn Hong Kong Style | Sweet & Sour Dishes | 10.12 |
| Golden City | 122 Sweet & Sour Sauce | Side Dishes | 3.10 |
| China Garden | #122Szechaun Squid in Garlic Chilli Sauce | Seafood Dishes | 8.99 |
| Oriental Express | #122Szechaun Squid in Garlic Chilli Sauce | Seafood Dishes | 8.99 |
| Sun Bo Chinese Takeaway | #122-Szechuan Chicken | *Szechuan Dishes* (Free 1.5l Drink & Crackers on £40 Order ) | 8.00 |
| Yoomi | 122 Szechuan Roast Pork 四川叉烧 | Roast Pork Dishes | 7.60 |
| Golden Sun | #122 Szechuan Style Roast Duck | Szechuan Dishes | 8.50 |
| WAZUZHI formerly wasabi | 122. Teppanyaki Beef Ribeye Donburi 832kcal | Donburi | 11.50 |
| Sushi Boss | 122 Teriyaki Chicken Bowl | Teriyaki Bowls | 8.90 |
| Silver Ripple | #122 Thai Red Chicken Curry | Curry Dishes | 7.00 |
| Tokoko | 122. Tuna and Avocado Temaki | 🍣 Temaki | 6.80 |
| Japas Sushi | 122. Tuna & Avocado | Temaki | 7.80 |
| Miran Masala | 122 Vegetable Biryani | Rice & Biryani | 10.50 |
| Alis Whitburn Takeaway | 1/2 (2 X 6 Oz) Beef Burger | Burgers | 6.60 |
| Alis Whitburn Takeaway | 1/2 (2 X 6 Oz) Beef Burger with Bacon | Burgers | 6.80 |
| Alis Whitburn Takeaway | 1/2 (2 X 6 Oz) Cheeseburger | Burgers | 6.00 |
| Alis Whitburn Takeaway | 1/2 (2 X 6 Oz) Cheeseburger with Bacon | Burgers | 7.00 |
| Alis Whitburn Takeaway | 1/2 (2 X 6 Oz) King Size Burger | Burgers | 7.00 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.