Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 1101 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| UNAGI STREETFOOD | Joji 'Sushi by George Charles' | Manchester | Withington | N/A | 4.7 | 13.31 |
| Zen Sushiya | Zen Sushiya - Fallowfield | Manchester | Fallowfield | N/A | 4.7 | 10.26 |
| Frurt | Frurt | Manchester | Manchester Central | 15 min | 4.7 | 6.08 |
| Joe & The Juice | Joe & The Juice - Cross Street Manchester | Manchester | Manchester Central | 10 min | 4.7 | 8.01 |
| Dish and Spoon | Dish and Spoon | Manchester | Withington | N/A | 4.7 | 5.03 |
| Crazy Wendy Thai Restaurant | Crazy Wendy Thai Restaurant - Didsbury | Manchester | Withington | N/A | 4.7 | 7.82 |
| Black Sheep Coffee | Black Sheep Coffee - Market Street | Manchester | Manchester Central | 10 min | 4.7 | 5.51 |
| Pret A Manger | Pret A Manger | Manchester | Manchester Central | 5 min | 4.7 | 4.38 |
| Sansou | Sansou - 108 Barlow Moor Road | Manchester | Withington | N/A | 4.7 | 7.54 |
| Subway | Subway - Arndale Food Court | Manchester | Manchester Central | 5 min | 4.7 | 6.55 |
| Black Sheep Coffee | Black Sheep Coffee - Manchester St Peters Square | Manchester | Manchester Central | 5 min | 4.7 | 3.92 |
| Wagamama | Wagamama - St Peter's Square | Manchester | Manchester Central | 10 min | 4.7 | 8.84 |
| Durbar Square | Durbar Square - Withington | Manchester | Withington | 15 min | 4.7 | 10.53 |
| Starbucks | Starbucks ® - Manchester | Manchester | Manchester Central | 5 min | 4.7 | 5.03 |
| Caffè Nero | Caffè Nero - Manchester Central | Manchester | Manchester Central | 10 min | 4.7 | 3.93 |
| Foldies Stonebaked Sandwiches | Foldies Stonebaked Sandwiches | Manchester | Manchester Central | 10 min | 4.7 | 6.59 |
| Wagamama | Wagamama - Manchester Printworks | Manchester | Manchester Central | 10 min | 4.7 | 8.97 |
| Namaste Nepal | Namaste Nepal | Manchester | Withington | N/A | 4.7 | 9.66 |
| Sipcha Arndale | Sipcha Arndale - Manchester Central | Manchester | Manchester Central | 10 min | 4.7 | 5.94 |
| Bundobust Brewery | Bundobust Brewery - Manchester Central | Manchester | Manchester Central | 10 min | 4.7 | 7.86 |
| Kissaten | Kissaten - Mosley St | Manchester | Manchester Central | 10 min | 4.7 | 5.35 |
| Michaels Coffee House | Michaels Coffee House - Manchester Arndale | Manchester | Manchester Central | 5 min | 4.7 | 4.05 |
| The Great Kathmandu Tandoori Restaurant | The Great Kathmandu Tandoori Restaurant | Manchester | Withington | N/A | 4.7 | 13.24 |
| Great Guys | Great Guys - Green Quarter | Manchester | Smedley | 10 min | 4.7 | 4.64 |
| TSUJIRI Matcha House 辻利茶铺 | TSUJIRI Matcha House 辻利茶铺 - Manchester | Manchester | Chinatown | N/A | 4.7 | 11.40 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.