Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1185 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Birdbox | United Kingdom | 1 | 65 | 4.5 | 5.50 |
| Rose's Desserts | United Kingdom | 1 | 131 | N/A | 5.50 |
| I Sushi | United Kingdom | 1 | 184 | 4.7 | 5.50 |
| Antonietta Dolche | United Kingdom | 1 | 46 | N/A | 5.50 |
| Nadia's pizza | United Kingdom | 1 | 111 | 3.6 | 5.50 |
| Uk Kebab Hut - Linacre | United Kingdom | 1 | 89 | N/A | 5.50 |
| The Big Sandwich Club | United Kingdom | 1 | 32 | 4.6 | 5.50 |
| Munchie Madness | United Kingdom | 1 | 19 | N/A | 5.50 |
| Uncle Paulie's Pizza - Oakfield | United Kingdom | 1 | 79 | 4.1 | 5.50 |
| Yamama Cafe' and Bar | United Kingdom | 1 | 40 | N/A | 5.50 |
| Mckeys Unlock Flavours | United Kingdom | 1 | 112 | 4.5 | 5.50 |
| S J Chicken | United Kingdom | 1 | 111 | 3.7 | 5.50 |
| Charcoal BBQ Meze Grill | United Kingdom | 1 | 122 | 4.1 | 5.50 |
| The Dynamo Breakfast | United Kingdom | 1 | 75 | 4.7 | 5.50 |
| Swirls Desserts | United Kingdom | 1 | 33 | 4.8 | 5.50 |
| Kingswood Cafe | United Kingdom | 1 | 136 | 4.7 | 5.50 |
| Fotoor Bakery | United Kingdom | 1 | 28 | N/A | 5.50 |
| Café Leemoo | United Kingdom | 1 | 122 | 4.8 | 5.50 |
| Hayes Cafe | United Kingdom | 1 | 73 | 4.4 | 5.50 |
| The Great Indian | United Kingdom | 1 | 34 | 4.7 | 5.50 |
| M&C's Caribbean Juice Food Stall | United Kingdom | 1 | 35 | N/A | 5.50 |
| Kennington Fish Bar | United Kingdom | 1 | 49 | 4.4 | 5.50 |
| The Grove Tavern | United Kingdom | 1 | 29 | 4.3 | 5.50 |
| South Oxhey Fish and Chips | United Kingdom | 1 | 79 | 4.6 | 5.50 |
| Alquds Supermarket | United Kingdom | 1 | 21 | N/A | 5.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.