Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1282 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| The Scoop Company | United Kingdom | 1 | 25 | 4.5 | 7.30 |
| Cup of Joy | United Kingdom | 1 | 172 | 4.8 | 7.30 |
| Spice Tandoori | United Kingdom | 1 | 213 | 3.5 | 7.30 |
| Lanzhou | United Kingdom | 1 | 54 | 4.5 | 7.30 |
| 鼎焰坊 The Triad Cauldron | United Kingdom | 1 | 85 | N/A | 7.30 |
| Vegan Green Dogs | United Kingdom | 1 | 44 | 4.5 | 7.30 |
| Lane Kitchen | United Kingdom | 1 | 151 | 4.7 | 7.30 |
| Cafe/Kebab Rose | United Kingdom | 1 | 194 | 4.6 | 7.30 |
| Noor al sham pastry & snacks | United Arab Emirates | 1 | 60 | 3.8 | 7.50 |
| Tapa Tapa | United Kingdom | 1 | 40 | 4.5 | 7.30 |
| Spice Indian Restaurant | United Kingdom | 1 | 92 | 4.4 | 7.30 |
| Lucky Star Chinese | United Kingdom | 1 | 192 | 4.1 | 7.30 |
| Sutai | United Kingdom | 1 | 135 | 4.6 | 7.30 |
| Prestwich Balti | United Kingdom | 1 | 195 | 4.6 | 7.30 |
| La Vie Cafe | United Kingdom | 1 | 103 | 4.5 | 7.30 |
| Wanda Chippy | United Kingdom | 1 | 171 | 4.6 | 7.30 |
| Honeymoon Chinese Take Away | United Kingdom | 1 | 277 | 4.3 | 7.30 |
| Northampton Best Kebab House | United Kingdom | 1 | 142 | 3.6 | 7.30 |
| Nee How | United Kingdom | 1 | 113 | 4.3 | 7.30 |
| Majliss Indian Restaurant | United Kingdom | 1 | 139 | 4.2 | 7.30 |
| Posh Fish | United Kingdom | 1 | 156 | 4.5 | 7.30 |
| Alpha Amazing Chinese Takeaway | United Kingdom | 1 | 284 | 4.4 | 7.30 |
| Hoo Wah Asian Takeaway | United Kingdom | 1 | 270 | 3.5 | 7.30 |
| Harefield Fish Bar | United Kingdom | 1 | 128 | 4.5 | 7.30 |
| Golden delight - 849 | United Kingdom | 1 | 270 | 4.5 | 7.30 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.