Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1375 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Lucky House Chinese Restaurant | United Kingdom | 1 | 214 | 4.0 | 7.50 |
| Shenwari restaurant | United Arab Emirates | 1 | 4 | 3.2 | 7.50 |
| Mayas Treats | United Kingdom | 1 | 50 | 4.4 | 7.50 |
| Shish Restaurant | United Kingdom | 1 | 112 | 4.3 | 7.50 |
| Street Food Shack | United Kingdom | 1 | 52 | 4.6 | 7.50 |
| Greece Foodies | United Kingdom | 1 | 45 | 4.7 | 7.50 |
| Golden Rice Chinese Restaurant | United Kingdom | 1 | 184 | 4.4 | 7.50 |
| Hattusa | United Kingdom | 1 | 69 | 4.4 | 7.50 |
| The Grill Kebab | United Kingdom | 1 | 146 | 4.3 | 7.50 |
| By The Tank Cafe | United Kingdom | 1 | 66 | 4.4 | 7.50 |
| The Koyla | United Kingdom | 1 | 89 | 4.0 | 7.50 |
| Nole | Sourdough Pizza | United Kingdom | 1 | 30 | 4.6 | 7.50 |
| Tely Stories Restaurant | United Arab Emirates | 1 | 11 | 4.6 | 7.50 |
| Shoot The Bull | United Kingdom | 1 | 25 | 4.0 | 7.50 |
| Tony's | United Kingdom | 1 | 98 | 4.3 | 7.50 |
| Galaxy Pizza Star Grill | United Kingdom | 1 | 97 | N/A | 7.50 |
| In House Pizza & Grill | United Kingdom | 1 | 107 | 4.2 | 7.50 |
| Himawari Sushi Japanese Restaurant | United Kingdom | 1 | 163 | 4.8 | 7.50 |
| ZAAP Thai | United Kingdom | 1 | 53 | 4.6 | 7.50 |
| The Greek Grill House | United Kingdom | 1 | 90 | 4.6 | 7.50 |
| Gigi's Salt & Pepper | United Kingdom | 1 | 53 | 4.2 | 7.50 |
| Taste Peru | United Kingdom | 1 | 37 | 4.3 | 7.50 |
| Zapiekarnia | United Kingdom | 1 | 17 | 4.9 | 7.50 |
| Satay Yo Beer | United Kingdom | 1 | 96 | 4.4 | 7.50 |
| Wincobank Fish Bar | United Kingdom | 1 | 160 | N/A | 7.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.