Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1381 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| McDonald's - REDDITCH - MOONS MOAT | United Kingdom | 1 | 101 | 4.1 | 2.69 |
| Papa Asian | United Kingdom | 1 | 125 | 4.7 | 2.69 |
| Little Venice Outpost | United Kingdom | 1 | 216 | N/A | 2.69 |
| Market Square Bakery | United Kingdom | 1 | 98 | 4.7 | 2.69 |
| Taylor's Ice Cream | United Kingdom | 1 | 55 | 4.7 | 2.70 |
| Tater Gallery | United Kingdom | 1 | 10 | 3.3 | 2.70 |
| Java | United Kingdom | 1 | 70 | N/A | 2.70 |
| Got Beef | United Kingdom | 1 | 47 | 4.5 | 2.70 |
| King of Philly | United Kingdom | 1 | 25 | N/A | 2.70 |
| Roast and Raddish | United Kingdom | 1 | 49 | 4.5 | 2.70 |
| Bowl and Stroll | United Kingdom | 1 | 37 | 4.9 | 2.70 |
| Rose Fish & Chips | United Kingdom | 1 | 55 | 4.7 | 2.70 |
| Wings Club & Sumo Sushi | United Kingdom | 1 | 26 | N/A | 2.70 |
| PIZZA 18 | United Kingdom | 1 | 22 | 4.3 | 2.70 |
| Palace Fish Bar | United Kingdom | 1 | 125 | 4.7 | 2.70 |
| Angel Cake Baker | United Kingdom | 1 | 55 | N/A | 2.70 |
| Ocean Breeze | United Kingdom | 1 | 38 | 4.5 | 2.70 |
| Express Chippy | United Kingdom | 1 | 65 | 3.4 | 2.70 |
| Captain Cooks Chippy | United Kingdom | 1 | 109 | 4.1 | 2.70 |
| Itali'amo Coffee | United Kingdom | 1 | 31 | 3.9 | 2.70 |
| McDonald's - Ipswich Cardinal | United Kingdom | 1 | 105 | 4.1 | 2.72 |
| Maury Supermarket | United Kingdom | 1 | 341 | N/A | 2.72 |
| Itsa Oriental Market | United Kingdom | 1 | 565 | N/A | 2.73 |
| Flavours by Fatima | United Kingdom | 1 | 32 | N/A | 2.73 |
| The Smashed Moo | United Kingdom | 1 | 47 | 4.3 | 2.73 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.