Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1391 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Smokee BBQ - 52 Plumstead | United Kingdom | 1 | 46 | 4.6 | 7.95 |
| TukTuk Far East Kitchen | United Kingdom | 1 | 102 | 4.0 | 7.95 |
| Zaika Indian Takeaway | United Kingdom | 1 | 154 | 4.4 | 7.95 |
| Americano Fusion | United Kingdom | 1 | 169 | 4.1 | 7.95 |
| Shad Indian | United Kingdom | 1 | 71 | 4.6 | 7.95 |
| Chariots Fish and Chips | United Kingdom | 1 | 99 | 4.3 | 7.95 |
| The Fusion Thai Restaurant | United Kingdom | 1 | 65 | 4.2 | 7.95 |
| Sakura Sushi & Bao Buns | United Kingdom | 1 | 99 | 4.4 | 7.95 |
| Monkey's Indian | United Kingdom | 1 | 146 | 4.6 | 7.95 |
| New Shapla Tandoori | United Kingdom | 1 | 160 | 4.2 | 7.95 |
| Crazy Doughnut | United Kingdom | 1 | 71 | 2.7 | 7.95 |
| HUNKY PANDA | United Kingdom | 1 | 126 | 3.7 | 7.95 |
| The Black Cab Cafe | United Kingdom | 1 | 132 | 4.3 | 7.95 |
| Barakah | United Kingdom | 1 | 151 | 4.6 | 7.95 |
| Lazeez Lebanese Tapas | United Kingdom | 1 | 29 | N/A | 7.95 |
| Brindhavan | United Kingdom | 1 | 162 | 3.8 | 7.95 |
| Toni’s Greek Tavern | United Kingdom | 1 | 130 | 4.6 | 7.95 |
| Mount Masala | United Kingdom | 1 | 122 | 4.3 | 7.95 |
| Diba | United Kingdom | 1 | 85 | 4.6 | 7.95 |
| Burgers Box | United Kingdom | 1 | 82 | 4.4 | 7.95 |
| The Orange Room Lebanese | United Kingdom | 1 | 80 | 4.5 | 7.95 |
| Kuruma Sushi | United Kingdom | 1 | 78 | 5.0 | 7.95 |
| Gras Restaurant & Lounge | United Kingdom | 1 | 75 | 4.4 | 7.95 |
| Oren Delicatessen | United Kingdom | 1 | 150 | 4.9 | 7.95 |
| The Fusion | United Kingdom | 1 | 83 | 4.0 | 7.95 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.