Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 1409 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Boba Shack Mansfield | Boba Shack Mansfield - Mansfield | Nottingham | Mansfield | 15 min | 4.6 | 5.22 |
| Alice's Fish and Chips | Alice's Fish and Chips - Oxford | Oxford | Wood Farm | 10 min | 4.6 | 8.07 |
| Momocha | Momocha - Nottingham Road | Leicester | Loughborough | N/A | 4.6 | 7.77 |
| Ohannes Burger | Ohannes Burger - Hucknall | Nottingham | Hucknall | 15 min | 4.6 | 9.72 |
| SuRano | SuRano - Nottingham | Nottingham | Chilwell Beeston | N/A | 4.6 | 7.07 |
| Everest Lounge | Everest Lounge | Leicester | Loughborough | N/A | 4.6 | 8.39 |
| Merv's Kitchen | Merv's Kitchen @ The Phantom | Leicester | Loughborough | N/A | 4.6 | 9.07 |
| Papa John | Papa John's - Beeston | Nottingham | Lenton Abbey | 10 min | 4.6 | 10.32 |
| Peter Pizzeria | Peter Pizzeria - Loughborough | Leicester | Loughborough | 15 min | 4.6 | 10.94 |
| Wonderbowl | Wonderbowl - Loughborough | Leicester | Loughborough | N/A | 4.6 | 9.30 |
| Grounded Kitchen | Grounded Kitchen - Loughborough | Leicester | Loughborough | 10 min | 4.6 | 8.49 |
| Peri Peri Delight | Peri Peri Delight - Loughborough | Leicester | Loughborough | N/A | 4.6 | 9.51 |
| Heavenly Desserts | Heavenly Desserts | Leicester | Loughborough | 15 min | 4.6 | 8.50 |
| Big Juicy Burgers | Big Juicy Burgers - Loughborough | Leicester | Loughborough | 10 min | 4.6 | 6.53 |
| Dilshad Tandoori | Dilshad Tandoori - Hartlepool | Middlesborough | Hartlepool | N/A | 4.6 | 7.42 |
| SHANE'S DE | SHANE'S DE | Leicester | Loughborough | N/A | 4.6 | 3.88 |
| Alis Kebab & Grill | Alis Kebab & Grill - Fareham | Portsmouth | Fareham | 15 min | 4.6 | 11.16 |
| Urban Spud | Urban Spud - Loughborough | Leicester | Loughborough | 10 min | 4.6 | 4.26 |
| Whody | Whody - Fareham | Portsmouth | Fareham | N/A | 4.6 | 5.58 |
| The Plaice | The Plaice - Fareham | Portsmouth | Fareham | N/A | 4.6 | 7.54 |
| Yummy Bubble Tea | Yummy Bubble Tea - London Rd | Oxford | Old Headington | 5 min | 4.6 | 4.60 |
| Craft Burger | Craft Burger - Headington | Oxford | Old Headington | N/A | 4.6 | 9.03 |
| Adria Pizza & Pasta | Adria Pizza & Pasta - Headington | Oxford | Old Headington | N/A | 4.6 | 11.73 |
| Hawkins Diner | Hawkins Diner from Stranger Things - Nottingham | Nottingham | Lenton Abbey | 15 min | 4.6 | 6.09 |
| BANGTAN | BANGTAN - Korean Fried Chicken - Beeston Nottingham | Nottingham | Lenton Abbey | 15 min | 4.6 | 6.02 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.