Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1473 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Alexandra Pub | United Kingdom | 1 | 48 | 4.7 | 10.25 |
| Bunhaus | United Kingdom | 1 | 9 | 4.0 | 10.25 |
| Fusic | United Kingdom | 1 | 92 | 4.2 | 10.25 |
| Golden Bite 锦肴轩 Dim Sum and Chinese street food | United Kingdom | 1 | 26 | 4.7 | 10.25 |
| Banchan Korean | United Kingdom | 1 | 44 | 4.4 | 10.25 |
| Palm Beach Restaurant | United Kingdom | 1 | 303 | 4.4 | 10.25 |
| Mangia | United Kingdom | 1 | 44 | 4.6 | 10.25 |
| Noodle Time | United Kingdom | 1 | 222 | 4.4 | 10.25 |
| Wok'N Rolls | United Kingdom | 1 | 113 | 3.1 | 10.25 |
| Delamina EAST | United Kingdom | 1 | 19 | 4.9 | 10.25 |
| Flames Burger Kitchen | United Kingdom | 1 | 71 | 4.8 | 10.25 |
| CLASSY BITES THE REAL DESI BITES Indian Restaurant | United Arab Emirates | 1 | 52 | 3.6 | 10.25 |
| Lal Quila | United Kingdom | 1 | 203 | 4.6 | 10.25 |
| The Cross Keys Pub | United Kingdom | 1 | 48 | 4.7 | 10.25 |
| Coco Playa | United Kingdom | 1 | 25 | 4.8 | 10.27 |
| Donburi Rice Bowls by Kamakura | United Kingdom | 1 | 57 | 4.7 | 10.29 |
| Bonzai Sushi Bar | United Kingdom | 1 | 195 | 4.7 | 10.29 |
| Caleche uk | United Kingdom | 1 | 27 | 4.7 | 10.29 |
| Uruly Bell Restaurant | United Kingdom | 1 | 93 | 4.0 | 10.29 |
| Maveli | United Kingdom | 1 | 102 | 4.8 | 10.29 |
| Le Flamme | United Kingdom | 1 | 93 | 4.6 | 10.30 |
| Beijing Chinese & Thai Takeaway | United Kingdom | 1 | 128 | 4.3 | 10.30 |
| Station Kebab Van | United Kingdom | 1 | 18 | 4.4 | 10.30 |
| Maido House | United Kingdom | 1 | 189 | 4.6 | 10.30 |
| Volcano Express | United Kingdom | 1 | 91 | 4.7 | 10.30 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.