Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1490 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Social Brew Cafe | United Kingdom | 1 | 71 | 4.8 | 4.90 |
| Coco Corner | United Kingdom | 1 | 94 | 4.6 | 4.90 |
| Pisces Fish Kitchen | United Kingdom | 1 | 51 | 4.2 | 4.90 |
| Ticca Tikka | United Kingdom | 1 | 88 | 4.6 | 4.90 |
| Lasagne Gelsomi | United Kingdom | 1 | 30 | 4.5 | 4.90 |
| Poseidon's Fish Bar & Kebab | United Kingdom | 1 | 79 | 4.6 | 4.90 |
| Artoplasia Greek Bakery | United Kingdom | 1 | 51 | 4.8 | 4.90 |
| Ickenham Fish Bar Ltd | United Kingdom | 1 | 91 | 4.7 | 4.90 |
| Lumi | United Kingdom | 1 | 93 | 4.9 | 4.90 |
| La'za | United Kingdom | 1 | 63 | 4.6 | 4.90 |
| Organico | United Kingdom | 1 | 88 | 4.8 | 4.90 |
| Tennessee Fried Chicken | United Kingdom | 1 | 80 | 4.4 | 4.90 |
| Buongiorno Patisserie | United Kingdom | 1 | 59 | 4.6 | 4.90 |
| Rose's Fishbar | United Kingdom | 1 | 95 | 4.6 | 4.90 |
| Daku Kensington | United Kingdom | 1 | 27 | 4.9 | 4.90 |
| Hiya Boba | United Kingdom | 1 | 74 | 4.7 | 4.90 |
| Ding Tea Hackney | United Kingdom | 1 | 72 | 4.7 | 4.90 |
| Cafe Kebab | United Kingdom | 1 | 73 | 4.5 | 4.90 |
| Daku Coffee | United Kingdom | 1 | 27 | 4.9 | 4.90 |
| Fresh Fry | United Kingdom | 1 | 46 | 4.7 | 4.90 |
| Sharp's Traditional Fish & Chips | United Kingdom | 1 | 59 | 4.7 | 4.90 |
| Bao + Bowls - Finsbury | United Kingdom | 1 | 38 | 4.4 | 4.90 |
| Taste of Joy | United Kingdom | 1 | 5 | 4.6 | 4.90 |
| Qahwah Club | United Kingdom | 1 | 50 | N/A | 4.90 |
| Megan's in the Garden City | United Kingdom | 1 | 31 | 4.5 | 4.90 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.