Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
6.6M items found
Page 199 of 262716
| Brand Name | Item Name | Category | Price |
|---|---|---|---|
| OKOME Clarkston | 1012 Fried King Prawn Curry Bowl | 🍛 Rice Bowl 🍛 | 11.45 |
| Shu La La | [1012] Jiang Xiao Bai (100ml) 江小白 | Alcohol 来点儿小酒儿 | 18.00 |
| Korky's Grill | 101. 2 Pcs Chicken, Fries & Drink | Fried Chicken | 7.49 |
| Fresh Meet | 10-12 People BBQ Set 豪华球迷盛宴 | 🔥 Set Meal 实惠套餐 | 199.99 |
| Sayad Al Nile Restaurant for Sea Food | 10/12 Person Tray | Mix Seafood | 722.50 |
| No.10 Restaurant 上海10號 | [1013] Seafood Lettuce Wrap - 海鲜生菜包 | Starters | 15.80 |
| Rui Chinese Cuisine | 1013 Stewed Eggplant 烧茄子 | Vegetable Dishes-蔬菜类 | 11.80 |
| OKOME Clarkston | 1013 Tofu Curry Bowl | 🍛 Rice Bowl 🍛 | 10.45 |
| Shu La La | [1013] Tsingtao Beer (330ml) 青岛啤酒 | Uncategorized | 4.50 |
| China Wok House | 1013. Vegetable Samosa (4) | Indian Starters | 4.50 |
| Kents Hill Kebab | 10 : 1/4 Cheese Burger | Burgers | 4.99 |
| No.10 Restaurant 上海10號 | [1014] Chicken Lettuce Wrap - 鸡肉生菜包 | Starters | 14.80 |
| Leong | [1014]Coke | Soft drinks | 3.06 |
| Golden Bowl | 10. 1/4 Crispy Aromatic Duck | Appetisers. | 15.50 |
| Rice Coming Restaurant | [1014]Iced Green Tea 冰綠茶 | Soft Drinks 软饮 | 3.80 |
| Shu La La | [1014] Korean Soju (360ml) 韩国烧酒 | Alcohol 来点儿小酒儿 | 18.00 |
| China Wok House | 1014. Mince Samosa (4) | Indian Starters | 4.50 |
| Route 66 | 10. 1⁄4 Pound Cheese Gourmet | Beef Burgers | 5.99 |
| Rui Chinese Cuisine | 1014 Sea Spiced Eggplant 鱼香茄子 | Vegetable Dishes-蔬菜类 | 11.80 |
| OKOME Clarkston | 1014 Yasai Croquette Curry Bowl | 🍛 Rice Bowl 🍛 | 10.45 |
| Ayam Alward Chocolates and Flowers | 1015 | Acrylic Phrases Section | 17.99 |
| Leong | [1015]Diet Coke | Soft drinks | 3.06 |
| Rui Chinese Cuisine | 1015 Griddle Cooked Cabbage with Pork 干锅包菜五花肉 | Vegetable Dishes-蔬菜类 | 12.80 |
| Rice Coming Restaurant | [1015]Ice Red Tea 冰红茶 | Soft Drinks 软饮 | 3.80 |
| No.10 Restaurant 上海10號 | [1015] Mix Mushroom Lettuce Wrap - 菌菇生菜包 (v) | Starters | 15.80 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.