Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3107 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| German Doner Kebab | German Doner Kebab - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 6.20 |
| Crispy's | Crispy's - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.86 |
| McDonald's | McDonald's - PLYMOUTH NEW GEORGE ST 2 | Plymouth | Plymouth | 10 min | 4.2 | 3.32 |
| Burger King | Burger King - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 9.70 |
| Mighty Burger | Mighty Burger - Union Street | Plymouth | Plymouth | N/A | 4.2 | 6.33 |
| WingDrop | WingDrop - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.51 |
| Dillan Kebab | Dillan Kebab - Stonehouse South | Plymouth | Stonehouse South | N/A | 4.2 | 8.03 |
| Sizzle & Spice | Sizzle & Spice - Shettleston | Glasgow | Cranhill and Greenfield | N/A | 4.2 | 7.42 |
| Gourmet Grill. | Gourmet Grill. | Plymouth | Stonehouse North | N/A | 4.2 | 7.31 |
| Breakfast Lounge | Breakfast Lounge | Plymouth | Stonehouse North | N/A | 4.2 | 5.64 |
| La Toro Mexicana | La Toro Mexicana - East Kilbride | Glasgow | East Kilbride | 30 min | 4.2 | 6.67 |
| Fireaway | Fireaway - East Kilbride | Glasgow | East Kilbride | 30 min | 4.2 | 9.66 |
| Punjabi Tadka | Punjabi Tadka - East Kilbride | Glasgow | East Kilbride | 40 min | 4.2 | 7.83 |
| Stoke Grill Kebab | Stoke Grill Kebab - Plymouth | Plymouth | Ford & Morice Town | N/A | 4.2 | 6.11 |
| KFC | KFC - East Kilbride Kingsgate Retail | Glasgow | East Kilbride | 20 min | 4.2 | 10.44 |
| Fine Catch | Fine Catch - Cambuslang | Glasgow | Cambuslang | 35 min | 4.2 | 4.11 |
| Devon Kebab Pizza | Devon Kebab Pizza - 7 Marlborough Street | Plymouth | Devonport | 15 min | 4.2 | 5.13 |
| Village Curry House | Village Curry House - Laurieston | Glasgow | Tradeston | N/A | 4.2 | 7.09 |
| Oodles Wok | Oodles Wok | Glasgow | Glasgow City Centre | 20 min | 4.2 | 5.97 |
| Cake Box | Cake Box - Glasgow | Glasgow | Shawlands / Queen's Park | 25 min | 4.2 | 13.84 |
| KFC | KFC® - Pollockshaws Rd | Glasgow | Govanhill | 10 min | 4.2 | 10.58 |
| Wingology | Wingology - Glasgow G2 | Glasgow | Glasgow City Centre | 15 min | 4.2 | 6.70 |
| Chunky Chicken | Chunky Chicken - Glasgow | Glasgow | Glasgow City Centre | N/A | 4.2 | 7.94 |
| Bao | Bao + Bowls - Glasgow G2 | Glasgow | Glasgow City Centre | 15 min | 4.2 | 6.27 |
| Ugly Chicken | Ugly Chicken - Glasgow City Center | Glasgow | Glasgow City Centre | N/A | 4.2 | 6.53 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.