Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3115 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Medusa Cafe and Restaurant | Medusa Cafe and Restaurant,Umm Suqeim 3 | Dubai | Umm Suqeim 3 | 22 min | 4.2 | 36.79 |
| Behrouz Biryani | Behrouz Biryani, Al Barsha 1 | Dubai | Al Barsha 1 | 22 min | 4.2 | 47.43 |
| Bait al Amoor | Bait Al Amoor Restaurant, Al Barsha 1 | Dubai | Al Barsha 1 | 22 min | 4.2 | 48.38 |
| Lava Java Cafe | Lava Java Cafe, Jumeirah Village Circle - JVC | Dubai | Jumeirah Village Circle - JVC | 27 min | 4.2 | 19.67 |
| Asmak Al Aumdah Seafood | Asmak Al Aumdah Seafood - Al Barsha 1 | Dubai | Al Barsha 1 | 27 min | 4.2 | 44.52 |
| Deccan Delight | Deccan Delight,Jumeirah Village Circle - JVC | Dubai | Jumeirah Village Circle - JVC | 32 min | 4.2 | 39.67 |
| Grandma`s Kitchen- La Cucina Di Nonna | Grandma`s Kitchen- La Cucina Di Nonna, Al Barsha 3 | Dubai | Al Barsha 3 | 27 min | 4.2 | 41.54 |
| Poke district | Poke District, JLT | Dubai | Jumeirah Lakes Towers - JLT | 30 min | 4.2 | 32.64 |
| Arz Lebanon | Arz Lebanon - Al Barsha 3 | Dubai | Al Barsha 3 | 27 min | 4.2 | 31.14 |
| Delhi Lahore Restaurant | Delhi Lahore Restaurant - IMPZ | Dubai | IMPZ | 27 min | 4.2 | 19.36 |
| VOX EATS Cinema Classics Popcorn, Nachos & Snacks | VOX Eats Cinema Classics – Popcorn, Nachos & Snacks Mall of Emirates | Dubai | Al Barsha 1 | 25 min | 4.2 | 35.46 |
| Shawarma Al Rayes | Shawarma Al Rayes, Al Barsha 1 | Dubai | Al Barsha 1 | 27 min | 4.2 | 21.75 |
| Tutya | Tutya, Al Barsha 3 | Dubai | Al Barsha 3 | 22 min | 4.2 | 41.25 |
| Mom’s Breakfast | Mom’s Breakfast, Al Barsha 1 | Dubai | Al Barsha 1 | 27 min | 4.2 | 17.60 |
| Grandiosa | Grandiosa, Barsha 1 | Dubai | Al Barsha 1 | 20 min | 4.2 | 28.56 |
| PAUL Salads | PAUL Salads, AL Barsha 1 | Dubai | Al Barsha 1 | 27 min | 4.2 | 34.23 |
| All Veggie Sushi, Al Barsha | All Veggie Sushi, Al Barsha, Al Barsha 3 | Dubai | Al Barsha 3 | 32 min | 4.2 | 25.88 |
| Sushi Zen | Sushi ZEN, Al Barsha 3 | Dubai | Al Barsha 3 | 27 min | 4.2 | 35.31 |
| Italian Soul - Neapoletan Pizza & Pasta | Italian Soul - Neapoletan Pizza & Pasta, Al Barsha 3 | Dubai | Al Barsha 3 | 33 min | 4.2 | 52.49 |
| Oh Tacos | Oh Tacos, Jumeirah 3 | Dubai | Jumeirah 3 | 22 min | 4.2 | 29.61 |
| Mattar Farm | Mattar Farm, Umm Suqeim | Dubai | Jumeirah Lakes Towers - JLT | 32 min | 4.2 | 34.36 |
| X Cafe | X Cafe, Umm Suqeim 2 | Dubai | Umm Suqeim | 27 min | 4.2 | 34.85 |
| Le Burger | Le Burger, Al Barsha 1 | Dubai | Al Barsha 1 | 32 min | 4.2 | 45.31 |
| Oakberry Acai Bowls | OAKBERRY AÇAÍ BOWL - MALL OF EMIRATES | Dubai | Al Barsha 1 | 27 min | 4.2 | 57.00 |
| Deja Seafood Restaurant | Deja Seafood Restaurant, Al Barsha 1 | Dubai | Al Barsha 1 | 38 min | 4.2 | 53.07 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.