Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3123 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| We Are Chicken | We Are Chicken | Maidstone | Maidstone Center | N/A | 4.2 | 6.68 |
| Notorious B | Notorious B.R.G - Maidstone | Maidstone | Maidstone Center | 20 min | 4.2 | 6.64 |
| Hot Chick | Hot Chick - Award-Winning Saucy Fried Chicken - Basildon - Britannia Ct | London | Basildon | N/A | 4.2 | 5.94 |
| The Cheesy Place | The Cheesy Place - Basildon | London | Basildon | 15 min | 4.2 | 11.38 |
| Harvester | Harvester - Running Horse | Maidstone | Invicta Park Barracks | 15 min | 4.2 | 6.62 |
| McDonald's | McDonald's - MEDWAY CITY ESTATE | Maidstone | Medway | 10 min | 4.2 | 3.57 |
| Curry Garden | Curry Garden - Basildon | London | Basildon | N/A | 4.2 | 8.20 |
| Taj Mahal | Taj Mahal - Basildon | London | Basildon | N/A | 4.2 | 6.44 |
| Subway | Subway - Pitsea | London | Basildon | 20 min | 4.2 | 6.63 |
| Munchy Chicken Pitsea | Munchy Chicken Pitsea - 1 Broadway Link | London | Basildon | 25 min | 4.2 | 6.87 |
| Delhi Pizza Naan | Delhi Pizza Naan - Basildon | London | Basildon | 30 min | 4.2 | 11.69 |
| Costa Coffee | Costa Coffee - Tesco Bexhill | Royal-Tunbridge-Wells | Bexhill-on-Sea | 30 min | 4.2 | 3.83 |
| J's Caribbean Eat-Out | J's Caribbean Eat-Out - Basildon | London | Basildon | N/A | 4.2 | 6.43 |
| KFC | KFC - Basildon Mayflower | London | Basildon | 15 min | 4.2 | 10.44 |
| Prezzo Pasta & Pizza | Prezzo Italian - Pasta & Pizza - Chelmsford | Chelmsford | Chelmsford Center | 75 min | 4.2 | 12.76 |
| Las Iguanas | Las Iguanas - Chelmsford | Chelmsford | Chelmsford Center | 65 min | 4.2 | 12.65 |
| Kaspa's Desserts | Kaspa's Desserts - Chelmsford | Chelmsford | Chelmsford Center | 75 min | 4.2 | 8.73 |
| ODEON | ODEON - Chelmsford | Chelmsford | Chelmsford Center | 65 min | 4.2 | 5.74 |
| Turtle Bay | Turtle Bay - Chelmsford | Chelmsford | Chelmsford Center | 55 min | 4.2 | 9.31 |
| Mighty Burger | Mighty Burger - Duke St Chelmsford | Chelmsford | Chelmsford Center | N/A | 4.2 | 6.33 |
| Dough Masters | Dough Masters - Duke St Chelmsford | Chelmsford | Chelmsford Center | N/A | 4.2 | 8.78 |
| KFC | KFC - Chelmsford The Clock House | Chelmsford | Boarded Barns | 50 min | 4.2 | 10.44 |
| Pizza hut | Pizza Hut Delivery - Chelmsford | Chelmsford | Chelmsford Center | 55 min | 4.2 | 17.64 |
| PIZZAEXPRESS PIZZA & PASTA | PIZZAEXPRESS PIZZA & PASTA - BASILDON | London | Basildon | 15 min | 4.2 | 12.81 |
| Muffin Break | Muffin Break - Basildon | London | Basildon | 15 min | 4.2 | 5.82 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.