Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3210 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Hungry Chicken | Hungry Chicken - Leicester City Centre | Leicester | Leicester City Centre | 10 min | 4.2 | 7.41 |
| Bryter Moon Deli | Bryter Moon Deli - Leicester City Centre | Leicester | Leicester City Centre | 15 min | 4.2 | 7.65 |
| McDonald's | McDonald's - Arnold - Nottingham Road | Nottingham | Arnold | 10 min | 4.2 | 3.17 |
| Sapphire Kitchen | Sapphire Kitchen - Leicester | Leicester | De Montfort University | N/A | 4.2 | 12.01 |
| KFC | KFC® - Leicester High Street | Leicester | Leicester City Centre | 10 min | 4.2 | 10.58 |
| Blue Ocean Chippy | Blue Ocean Chippy - Leicester | Leicester | Aylestone | 30 min | 4.2 | 6.23 |
| Million Flavours | Million Flavours - Leicester | Leicester | University Of Leicester | 25 min | 4.2 | 4.84 |
| Chucky | Chucky's @ 46 - Nottingham City Centre | Nottingham | St Ann's / Thorneywood | N/A | 4.2 | 7.01 |
| Turtle Bay | Turtle Bay - Leicester | Leicester | Leicester City Centre | 15 min | 4.2 | 9.51 |
| Street Spice | Street Spice | Nottingham | Daybrook Square | N/A | 4.2 | 6.73 |
| The Dutch Pancake | The Dutch Pancake - Foxwood and Woodthorpe | York | Foxwood and Woodthorpe | N/A | 4.2 | 8.84 |
| Hii Chai | Hii Chai - Abbey Park | Leicester | Abbey Park | N/A | 4.2 | 5.36 |
| Sin City Burgers | Sin City Burgers - The Newarke | Leicester | De Montfort University | N/A | 4.2 | 6.53 |
| Balti House Tandoori | Balti House Tandoori - Nottingham | Nottingham | Nottingham City Centre | N/A | 4.2 | 5.57 |
| Laguna Pizza and Kebab | Laguna Pizza and Kebab - Nottingham | Nottingham | Nottingham City Centre | N/A | 4.2 | 3.82 |
| Barely Vegan | Barely Vegan - Nottingham City Centre | Nottingham | Nottingham City Centre | N/A | 4.2 | 5.71 |
| DUNKIN’ | DUNKIN’ - Coffee & Donuts | Sheffield | Worksop | 15 min | 4.2 | 5.09 |
| Amma Kitchen | Amma Kitchen - Nottingham | Nottingham | Nottingham City Centre | N/A | 4.2 | 10.10 |
| Red Dog Saloon | Red Dog Saloon - Nottingham City Centre | Nottingham | Nottingham City Centre | 15 min | 4.2 | 18.33 |
| Mighty Burger | Mighty Burger - Victoria Street | Nottingham | Nottingham City Centre | N/A | 4.2 | 6.56 |
| City Kebab House | City Kebab House - Nottingham | Nottingham | Nottingham City Centre | N/A | 4.2 | 8.51 |
| McDonald's | McDonald's - Mansfield Leisure Park | Nottingham | Mansfield | 15 min | 4.2 | 3.16 |
| KFC | KFC - Nottingham Nuthall Road | Nottingham | Broxtowe Park | 20 min | 4.2 | 10.66 |
| Chopstix | CHOPSTIX | Nottingham | Wollaton Hall | N/A | 4.2 | 10.08 |
| Peri Peri Sizzlers | Peri Peri Sizzlers - Hucknall | Nottingham | Hucknall | N/A | 4.2 | 6.28 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.