Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3243 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Subway | Subway - Perth | Fife-And-Perthshire | Perth | 20 min | 4.2 | 7.08 |
| Tim Hortons | Tim Hortons | Fife-And-Perthshire | Dunfermline | N/A | 4.2 | 6.22 |
| Mama's Fish and Chips | Mama's Fish and Chips - Aberdare | Cardiff | Trecynon | 60 min | 4.2 | 4.83 |
| Toby Carvery | Toby Carvery - Exeter | Exeter | Sowton & Digby | 15 min | 4.2 | 4.05 |
| Chadni Express | Chadni Express - Heavitree | Exeter | Whipton | N/A | 4.2 | 6.62 |
| Subway | Subway - Rhyl | Wrexham | Rhyl | 30 min | 4.2 | 5.88 |
| Spice | Spice - Rhyl | Wrexham | Rhyl | N/A | 4.2 | 7.18 |
| Kick Ass Burrito | Kick Ass Burrito - Livingston | Edinburgh | Livingston | 20 min | 4.2 | 6.25 |
| KFC | KFC - Livingston Almondvale | Edinburgh | Livingston | 15 min | 4.2 | 10.57 |
| HOT SPOT | HOT SPOT - Pennsylvania | Exeter | Sidwell Street | N/A | 4.2 | 8.97 |
| Efes Grill | Efes Grill - Exeter City Centre | Exeter | Sidwell Street | N/A | 4.2 | 13.30 |
| Peri Bite Bistro | Peri Bite Bistro - Exeter | Exeter | Sidwell Street | 15 min | 4.2 | 10.62 |
| Gourmet Pizza | Gourmet Pizza - Exeter | Exeter | Sidwell Street | 10 min | 4.2 | 11.80 |
| Taco Bell | Taco Bell - Exeter Sidwell | Exeter | Sidwell Street | 5 min | 4.2 | 6.57 |
| Chicken Point | Chicken Point - Exeter | Exeter | Sidwell Street | 10 min | 4.2 | 9.07 |
| Slab | Slab - Detroit Pizza | Plymouth | Plymouth | N/A | 4.2 | 12.73 |
| Subway | Subway - Armada Way | Plymouth | Plymouth | 15 min | 4.2 | 6.62 |
| Burger King | Burger King - Llanelli | Swansea | Llwynwhylwyg | 15 min | 4.2 | 7.96 |
| German Doner Kebab | German Doner Kebab - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 6.20 |
| Crispy's | Crispy's - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.86 |
| McDonald's | McDonald's - PLYMOUTH NEW GEORGE ST 2 | Plymouth | Plymouth | 10 min | 4.2 | 3.32 |
| Burger King | Burger King - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 9.70 |
| Mighty Burger | Mighty Burger - Union Street | Plymouth | Plymouth | N/A | 4.2 | 6.33 |
| WingDrop | WingDrop - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.51 |
| Dillan Kebab | Dillan Kebab - Stonehouse South | Plymouth | Stonehouse South | N/A | 4.2 | 8.03 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.