Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3258 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Locked n Loaded Chicken | Locked n Loaded Chicken - Glanrafon Off High Street - Glanrafon Off High Street | Wrexham | Bangor | N/A | 4.2 | 5.50 |
| Babas Indian Take Away | Babas Indian Take Away - Egg Buckland | Plymouth | Eggbuckland | N/A | 4.2 | 7.35 |
| TGI Fridays | TGI Fridays - Glasgow Fort | Glasgow | Glasgow Fort Shopping Centre | 15 min | 4.2 | 14.66 |
| Indian Rose | Indian Rose - Plymouth | Plymouth | Compton | N/A | 4.2 | 8.13 |
| Pizza Hut Delivery | Pizza Hut Delivery - Plymouth | Plymouth | Compton | 20 min | 4.2 | 13.99 |
| Uno Street Foods Co | Uno Street Foods Co - 35 Bretonside | Plymouth | Plymouth | N/A | 4.2 | 8.34 |
| Las Iguanas | Las Iguanas - Plymouth Bretonside | Plymouth | Plymouth | 20 min | 4.2 | 12.10 |
| Fluster Cluck | Fluster Cluck - Drake Circus | Plymouth | Plymouth | 15 min | 4.2 | 6.62 |
| Pizza Amore | Pizza Amore - Drake Circus | Plymouth | Plymouth | 10 min | 4.2 | 7.94 |
| Turtle Bay | Turtle Bay - Plymouth | Plymouth | Plymouth | 15 min | 4.2 | 9.43 |
| Colliery Cafe | Colliery Cafe | Glasgow | Cardowan | N/A | 4.2 | 4.66 |
| Slim Chickens | Slim Chickens - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 14.62 |
| Popeyes Louisiana Kitchen | Popeyes Louisiana Chicken - Plymouth | Plymouth | Plymouth | 15 min | 4.2 | 3.57 |
| Slab | Slab - Detroit Pizza | Plymouth | Plymouth | N/A | 4.2 | 12.73 |
| Subway | Subway - Armada Way | Plymouth | Plymouth | 15 min | 4.2 | 6.62 |
| Burger King | Burger King - Llanelli | Swansea | Llwynwhylwyg | 15 min | 4.2 | 7.96 |
| German Doner Kebab | German Doner Kebab - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 6.20 |
| Crispy's | Crispy's - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.86 |
| McDonald's | McDonald's - PLYMOUTH NEW GEORGE ST 2 | Plymouth | Plymouth | 10 min | 4.2 | 3.32 |
| Burger King | Burger King - Plymouth | Plymouth | Plymouth | 10 min | 4.2 | 9.70 |
| Mighty Burger | Mighty Burger - Union Street | Plymouth | Plymouth | N/A | 4.2 | 6.33 |
| WingDrop | WingDrop - Plymouth | Plymouth | Plymouth | N/A | 4.2 | 6.51 |
| Dillan Kebab | Dillan Kebab - Stonehouse South | Plymouth | Stonehouse South | N/A | 4.2 | 8.03 |
| Sizzle & Spice | Sizzle & Spice - Shettleston | Glasgow | Cranhill and Greenfield | N/A | 4.2 | 7.42 |
| Gourmet Grill. | Gourmet Grill. | Plymouth | Stonehouse North | N/A | 4.2 | 7.31 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.