Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3521 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Wing Street | Wing Street - Crwys Road | Cardiff | Cathays | N/A | 4.1 | 2.96 |
| Sin City Burgers | Sin City Burgers - St Mary St | Cardiff | Cardiff Central | N/A | 4.1 | 6.44 |
| China Munchy Box | China Munchy Box - Edinburgh | Edinburgh | The Grange and Blackford | N/A | 4.1 | 6.65 |
| Sidney's | Sidney’s - Smash Burgers - South Leith | Edinburgh | Easter Road | N/A | 4.1 | 7.86 |
| Giovanni's in Park Place | Giovanni's in Park Place - Cardiff City Centre | Cardiff | Civic Centre | 25 min | 4.1 | 13.13 |
| Papa John's Pizza | Papa John's Pizza - Leith | Edinburgh | Leith | 25 min | 4.1 | 12.06 |
| Habijabi | Habijabi - Cardiff | Cardiff | Roath | N/A | 4.1 | 4.73 |
| Spice Hut Cardiff | Rions Peri Peri | Cardiff | Plasnewydd | 15 min | 4.1 | 8.26 |
| Papa John | Papa John's - Cardiff | Cardiff | Plasnewydd | 30 min | 4.1 | 11.80 |
| Slumdog | Slumdog - Newington | Edinburgh | Holyrood Park | N/A | 4.1 | 6.24 |
| McDonald's | McDonald's - Weston-Super-Mare 2 | Bristol | Haywood Village | 15 min | 4.1 | 3.43 |
| SMASHED | SMASHED - Burgers & Sides - Spring Gardens | Edinburgh | Holyrood Park | N/A | 4.1 | 7.02 |
| Syriana | Syriana Cardiff - Plasnewydd | Cardiff | Plasnewydd | N/A | 4.1 | 12.06 |
| City Pizza | City Pizza - Plasnewydd | Cardiff | Plasnewydd | N/A | 4.1 | 6.06 |
| Burger Dudes | Burger Dudes - Cardiff Bay Area | Cardiff | Mermaid Quay | 15 min | 4.1 | 10.27 |
| K-Town Chicken (Korean Fried Chicken) | K-Town Chicken (Korean Fried Chicken) - Kirkcaldy | Fife-And-Perthshire | Kirkcaldy | N/A | 4.1 | 4.23 |
| The Rig Takeaway | The Rig Takeaway - Leith Links | Edinburgh | Leith Links | N/A | 4.1 | 9.50 |
| Patty Guy | Patty Guy - Cardiff | Cardiff | Adamsdown | N/A | 4.1 | 6.08 |
| Biryani Boys | Biryani Boys @ Bell Bottom - Liberton and The Inch | Edinburgh | Liberton and The Inch | 60 min | 4.1 | 8.68 |
| Star Pizza | Star Pizza - Splott Rd | Cardiff | Adamsdown | 15 min | 4.1 | 10.52 |
| Club Spice | Club Spice - Mold Main | Birkenhead | Mold Main | N/A | 4.1 | 7.14 |
| McDonald's | McDonald's - SEAFIELD ROAD | Edinburgh | Craigentinny Golf Course | 15 min | 4.1 | 3.19 |
| KFC | KFC - Cardiff Gate | Cardiff | Cardiff Gate Business Park | 15 min | 4.1 | 10.56 |
| Haven Shawarma | Haven Shawarma - 66 Portobello High Street | Edinburgh | Portobello Beach | 15 min | 4.1 | 5.42 |
| KFC | KFC - Edinburgh - Kinnaird | Edinburgh | Niddrie and Craigmillar | 15 min | 4.1 | 10.44 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.