Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 3535 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Navayas | Navayas - Sighthill and Wester Hailes | Edinburgh | Sighthill and Wester Hailes | 30 min | 4.1 | 6.13 |
| Javits Takeaway | Javits Takeaway - Wester Hailes | Edinburgh | Sighthill and Wester Hailes | 35 min | 4.1 | 8.67 |
| The Square Pizza Co - Barry - Broad | The Square Pizza Co - Barry - Broad Street | Cardiff | Barry | 50 min | 4.1 | 7.71 |
| KFC | KFC - Barry | Cardiff | Barry | 20 min | 4.1 | 10.44 |
| Burger King | Burger King - Culverhouse Cross | Cardiff | Caerau South | 20 min | 4.1 | 8.05 |
| Patty Guy | Patty Guy - Barry | Cardiff | Barry | N/A | 4.1 | 5.66 |
| Roma Pizzeria | Roma Pizzeria & Fried Chicken - Slateford and Gorgie | Edinburgh | Slateford and Gorgie | N/A | 4.1 | 10.90 |
| Costa Coffee | Costa Coffee - Edinburgh West RP | Edinburgh | Slateford and Gorgie | 15 min | 4.1 | 4.00 |
| Load It | Load It - Ely & Caerau North | Cardiff | Ely & Caerau North | 30 min | 4.1 | 5.79 |
| TTS Grill | TTS Grill - Ty-Cefn Road | Cardiff | Ely & Caerau North | N/A | 4.1 | 7.92 |
| Chicken Cottage | Chicken Cottage - Edinburgh | Edinburgh | Slateford and Gorgie | 15 min | 4.1 | 7.77 |
| Braw Burgers | Braw Burgers & Shakes - Gorgie Road | Edinburgh | Slateford and Gorgie | N/A | 4.1 | 6.12 |
| City One Burger | City One Burger & Shakes - Slateford and Gorgie | Edinburgh | Slateford and Gorgie | N/A | 4.1 | 6.31 |
| Cheeky Chicken | Cheeky Chicken - Gorgie | Edinburgh | Slateford and Gorgie | N/A | 4.1 | 7.33 |
| Stonehouse Pizza & Carvery | Stonehouse - Hollybush | Cardiff | Coryton and Pantmawr | N/A | 4.1 | 4.75 |
| Jubilee Supper Room Takeaway | Jubilee Supper Room Takeaway - Granton - North Edinburgh | Edinburgh | North Edinburgh | N/A | 4.1 | 8.77 |
| Love Curry Indian Takeaway | Love Curry Indian Takeaway - Canton Area | Cardiff | Canton Area | N/A | 4.1 | 6.05 |
| Bell Bottom Eatery | Bell Bottom Eatery - Southwest Edinburgh | Edinburgh | Southwest Edinburgh | 45 min | 4.1 | 9.63 |
| Toby Carvery | Toby Carvery - Whitchurch | Cardiff | Heath Park | 30 min | 4.1 | 6.34 |
| China Star | China Star | Edinburgh | Dean Village | N/A | 4.1 | 10.46 |
| Chennai Dosa | Chennai Dosa - 352 Cowbridge Road East | Cardiff | Canton Area | N/A | 4.1 | 8.99 |
| Tap Trap Bar | Tap Trap Bar - Indian Street Food | Edinburgh | Dean Village | N/A | 4.1 | 7.21 |
| Costcutter | Costcutter - Morrison St | Edinburgh | Southwest Edinburgh | 15 min | 4.1 | 12.78 |
| Rodi | Rodi - Merchiston | Edinburgh | Southwest Edinburgh | N/A | 4.1 | 13.81 |
| The Curry Leaf | Meraki Greek Streetfood - Edinburgh | Edinburgh | Southwest Edinburgh | N/A | 4.1 | 6.55 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.