Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 624 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Sushi Now | United Kingdom | 1 | 125 | 4.3 | 9.50 |
| Munchies Takeaway | United Kingdom | 1 | 114 | 4.0 | 9.50 |
| Ali Baba Peri Peri & Pizza | United Kingdom | 1 | 145 | 4.2 | 9.50 |
| Zulaika's Indian Cuisine | United Kingdom | 1 | 256 | 3.8 | 9.50 |
| Hangry Cow | United Kingdom | 1 | 18 | 4.5 | 9.50 |
| TBK | United Kingdom | 1 | 22 | 4.8 | 9.50 |
| China China Express | United Kingdom | 1 | 100 | 3.9 | 9.50 |
| The Vine Bar and Grill | United Kingdom | 1 | 94 | 4.5 | 9.50 |
| Khaosan Road Thai Tapas | United Kingdom | 1 | 92 | 4.8 | 9.50 |
| Tigers Kebab House | United Kingdom | 1 | 110 | 4.6 | 9.50 |
| Belly Buster | United Kingdom | 1 | 171 | 4.4 | 9.50 |
| Mayfair Chinese Takeaway | United Kingdom | 1 | 133 | 4.4 | 9.50 |
| The Grills and Jollof | United Kingdom | 1 | 56 | 4.3 | 9.52 |
| The Detroit Pizza Co | United Kingdom | 1 | 22 | 4.1 | 9.53 |
| Yum Sing | United Kingdom | 1 | 138 | 4.3 | 9.54 |
| The Indian Hive | United Kingdom | 1 | 181 | N/A | 9.55 |
| Sha's | United Kingdom | 1 | 246 | 4.0 | 9.55 |
| Giovanni's on the | United Kingdom | 1 | 36 | 4.8 | 9.55 |
| Bambu | United Kingdom | 1 | 112 | 4.6 | 9.55 |
| Chilli Zone Indian Takeaway | United Kingdom | 1 | 130 | 4.5 | 9.55 |
| K-BBQ Korean Barbecue | United Kingdom | 1 | 52 | 4.6 | 9.55 |
| Prashad Restaurant | United Kingdom | 1 | 37 | 4.7 | 9.55 |
| Saara's North harrow | United Kingdom | 1 | 123 | 4.3 | 9.55 |
| Gana | United Kingdom | 1 | 230 | 4.5 | 9.55 |
| Harbury Catch | United Kingdom | 1 | 118 | 4.7 | 9.57 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.