Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 653 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Smoothie Factory | United Kingdom | 1 | 156 | 4.8 | 6.50 |
| Hyde's Real Sweet Artisanal Cookies | United Kingdom | 1 | 29 | N/A | 6.50 |
| Halal Restaurant | United Kingdom | 1 | 196 | 4.6 | 6.50 |
| Al Mirage | United Kingdom | 1 | 120 | 4.5 | 6.50 |
| Toi | United Kingdom | 1 | 124 | 4.2 | 6.50 |
| The Fryer | United Kingdom | 1 | 56 | 4.6 | 6.50 |
| Mya the Bee | United Kingdom | 1 | 29 | N/A | 6.50 |
| Big Os | United Kingdom | 1 | 71 | 2.9 | 6.50 |
| Iddi Pizza | United Kingdom | 1 | 26 | 4.6 | 6.50 |
| Original Taste Chicken | United Kingdom | 1 | 342 | 4.6 | 6.50 |
| Milkshake Shack | United Kingdom | 1 | 32 | 4.0 | 6.50 |
| Raj Cafe | United Kingdom | 1 | 112 | N/A | 6.50 |
| Salwa Restaurant | United Kingdom | 1 | 57 | 4.6 | 6.50 |
| Alexander Express | United Kingdom | 1 | 137 | 4.7 | 6.50 |
| Everest Fish and Chips Kebab With Doner | United Kingdom | 1 | 98 | 4.5 | 6.50 |
| QC Flavas | United Kingdom | 1 | 136 | 3.9 | 6.50 |
| Soul Lebanese | United Kingdom | 1 | 61 | 4.7 | 6.50 |
| Katsu & Curry | United Kingdom | 1 | 24 | N/A | 6.50 |
| SteakBurgerchicken Hub | United Kingdom | 1 | 35 | N/A | 6.50 |
| Meshwi | United Kingdom | 1 | 56 | 3.8 | 6.50 |
| Sushi Nara Restaurant | United Kingdom | 1 | 145 | 4.7 | 6.50 |
| The Cajun Boil | United Kingdom | 1 | 28 | 4.2 | 6.50 |
| Tamashi Sushi | United Kingdom | 1 | 173 | 4.5 | 6.50 |
| Chaska Maska - Queens | United Kingdom | 1 | 93 | 4.6 | 6.50 |
| GOBONG KOREAN RESTAURANT | United Kingdom | 1 | 45 | 4.7 | 6.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.