Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 695 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Welsh Cafe | United Kingdom | 1 | 167 | 5.0 | 6.50 |
| SPV Indian Kitchen | United Kingdom | 1 | 55 | 4.4 | 6.50 |
| Sunflower fish bar & kebab house | United Kingdom | 1 | 69 | N/A | 6.50 |
| Dutty Vegan | United Kingdom | 1 | 35 | 4.6 | 6.50 |
| The Falafel House | United Kingdom | 1 | 52 | 4.7 | 6.50 |
| Manaqesh | United Kingdom | 1 | 215 | 4.3 | 6.50 |
| Simpsons Fish and Chips | United Kingdom | 1 | 45 | 4.3 | 6.50 |
| Hey Sushi Japanese Restaurant | United Kingdom | 1 | 142 | 4.8 | 6.50 |
| Ripe Juice Bar | United Kingdom | 1 | 46 | 4.7 | 6.50 |
| Indian Enroute | United Kingdom | 1 | 82 | 4.4 | 6.50 |
| Trojan Café | United Kingdom | 1 | 81 | 4.8 | 6.50 |
| The Flaming Hen | United Kingdom | 1 | 68 | 4.6 | 6.50 |
| The Istanbul Kitchen | United Kingdom | 1 | 87 | 4.7 | 6.50 |
| The Nook Deli | United Kingdom | 1 | 61 | 3.9 | 6.50 |
| Coronation Cafe | United Kingdom | 1 | 190 | 4.5 | 6.50 |
| Acropolis Greek Gyros | United Kingdom | 1 | 76 | 4.6 | 6.50 |
| Roots and Grooves Cafe | United Kingdom | 1 | 45 | N/A | 6.50 |
| Chocoholics Desserts | United Kingdom | 1 | 105 | 4.4 | 6.50 |
| Sweet Spot Cafe - Far Gosford | United Kingdom | 1 | 147 | 4.6 | 6.50 |
| Sydenham Balti and Pizza | United Kingdom | 1 | 190 | 4.3 | 6.50 |
| Otto Meze Grill | United Kingdom | 1 | 86 | 4.5 | 6.50 |
| Calcutta Kitchen | United Kingdom | 1 | 234 | 4.6 | 6.50 |
| Sealand Fish | United Kingdom | 1 | 68 | 4.7 | 6.50 |
| Royal Punjab Dhaba | United Kingdom | 1 | 113 | 3.9 | 6.50 |
| Tiffin Takeaway | United Kingdom | 1 | 73 | 4.5 | 6.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.