Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 711 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Star Burger | United Kingdom | 1 | 49 | 4.6 | 4.90 |
| New Dallas Chicken | United Kingdom | 1 | 58 | 4.6 | 4.90 |
| Express Cafe | United Kingdom | 1 | 59 | 4.7 | 4.90 |
| Pasta Italiana Shoreditch | United Kingdom | 1 | 53 | 4.4 | 4.90 |
| Master Malatang | United Kingdom | 1 | 26 | 4.8 | 4.90 |
| Dova Coffee & Tea | United Kingdom | 1 | 62 | N/A | 4.90 |
| YACOB | United Kingdom | 1 | 54 | 4.8 | 4.90 |
| Vostok Caviar | United Kingdom | 1 | 38 | N/A | 4.90 |
| Flat Out Slam Burger | United Kingdom | 1 | 29 | 4.4 | 4.90 |
| The Fields Beneath | United Kingdom | 1 | 28 | 4.9 | 4.90 |
| Patisserie Joie De Vie | United Kingdom | 1 | 101 | 4.7 | 4.90 |
| Hayes Village Fish Bar | United Kingdom | 1 | 99 | 4.5 | 4.90 |
| Sea Star Fish Bar | United Kingdom | 1 | 116 | 4.6 | 4.90 |
| Checkpoint Chicken Doner Gemuse Kebap | United Kingdom | 1 | 39 | 4.7 | 4.90 |
| Cut the Mustard | United Kingdom | 1 | 16 | 4.8 | 4.90 |
| Puffy Cookies | United Kingdom | 1 | 7 | 4.5 | 4.90 |
| Uncle's Fish Bar | United Kingdom | 1 | 74 | N/A | 4.90 |
| Shirley Fish Bar | United Kingdom | 1 | 62 | 4.5 | 4.90 |
| Broadway Fish Bar | United Kingdom | 1 | 103 | 3.8 | 4.90 |
| June | United Kingdom | 1 | 74 | 4.8 | 4.90 |
| The Crooke Hall Inn | United Kingdom | 1 | 52 | N/A | 4.90 |
| Stubby's Fish Bar | United Kingdom | 1 | 83 | 4.4 | 4.90 |
| Hill Top Fish Bar | United Kingdom | 1 | 114 | 4.5 | 4.92 |
| Wafflemeister - Coventry | United Kingdom | 1 | 42 | 4.8 | 4.92 |
| Cafe Elite | United Kingdom | 1 | 120 | 4.5 | 4.92 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.