Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 714 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Don Padrino | United Kingdom | 1 | 52 | 4.3 | 8.25 |
| Donr Hus | United Kingdom | 1 | 18 | 4.0 | 8.25 |
| De Salt | United Kingdom | 1 | 598 | N/A | 8.25 |
| Ember Kafe | United Kingdom | 1 | 76 | 4.5 | 8.25 |
| Tangoe Restaurant | United Kingdom | 1 | 83 | 3.9 | 8.25 |
| Dining Room | United Kingdom | 1 | 165 | 4.5 | 8.25 |
| DAFT BIRD | United Kingdom | 1 | 65 | 4.3 | 8.25 |
| Ahlan Grill | United Kingdom | 1 | 25 | N/A | 8.25 |
| Wild Tiger | United Kingdom | 1 | 26 | N/A | 8.25 |
| Open Palace | United Kingdom | 1 | 44 | 4.7 | 8.25 |
| Sekushi | United Kingdom | 1 | 129 | 4.8 | 8.25 |
| Marhaba Express | United Kingdom | 1 | 128 | 4.7 | 8.25 |
| Wah Gwaan Jamaican Jerk Centre | United Kingdom | 1 | 42 | N/A | 8.25 |
| N10 Bagels | United Kingdom | 1 | 22 | N/A | 8.25 |
| Blippy's | United Kingdom | 1 | 83 | N/A | 8.25 |
| Albany Grill | United Kingdom | 1 | 66 | 4.4 | 8.25 |
| Oshi Sushi | United Kingdom | 1 | 133 | N/A | 8.25 |
| The Antelope | United Kingdom | 1 | 18 | N/A | 8.25 |
| Triobite Restaurant | United Kingdom | 1 | 36 | N/A | 8.25 |
| Hk Noodles | United Kingdom | 1 | 100 | 4.3 | 8.25 |
| Nam Nam | United Kingdom | 1 | 36 | 4.7 | 8.25 |
| La Terraza Tapas Bar | United Kingdom | 1 | 92 | 4.6 | 8.25 |
| The Rose Pub & Kitchen | United Kingdom | 1 | 26 | 4.4 | 8.25 |
| Diamond Grill | United Kingdom | 1 | 99 | 3.8 | 8.25 |
| Namaste At OmNom | United Kingdom | 1 | 89 | 4.5 | 8.25 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.