Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 757 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Bay Leaves Restaurant | United Kingdom | 1 | 163 | 4.5 | 7.43 |
| Chunky Grill & Pizza | United Kingdom | 1 | 54 | 4.3 | 7.44 |
| Opa! Greek | United Kingdom | 1 | 110 | 4.8 | 7.44 |
| Zulus Peri Peri Aberdeen | United Kingdom | 1 | 71 | 4.3 | 7.45 |
| Mythri Fine Indian Cuisine | United Kingdom | 1 | 158 | 4.0 | 7.45 |
| Newhall Balti & Kebab House | United Kingdom | 1 | 175 | 4.2 | 7.45 |
| Maaya Indian Tapas restaurant | United Kingdom | 1 | 62 | 4.0 | 7.45 |
| Falafel Xpress | United Kingdom | 1 | 107 | 4.7 | 7.45 |
| Catshill Kebab House | United Kingdom | 1 | 22 | 3.2 | 7.45 |
| Kerala Spicy | United Kingdom | 1 | 29 | 4.3 | 7.45 |
| Patenga Restaurant and Takeaway | United Kingdom | 1 | 136 | 4.4 | 7.45 |
| Afrikana Birmingham | United Kingdom | 1 | 64 | 4.4 | 7.45 |
| Smore Desserts | United Kingdom | 1 | 140 | 4.5 | 7.45 |
| Chelo Persian Kitchen | United Kingdom | 1 | 76 | 4.6 | 7.45 |
| 4 Chickens | United Kingdom | 1 | 102 | N/A | 7.49 |
| Oasis Fast Food Takeaway | United Kingdom | 1 | 145 | N/A | 7.45 |
| Levant Lebanese Restaurant | United Kingdom | 1 | 78 | 4.8 | 7.45 |
| Curry Kings | United Kingdom | 1 | 204 | 4.7 | 7.45 |
| Weston Pizza House | United Kingdom | 1 | 82 | 3.8 | 7.45 |
| Maharaj | United Kingdom | 1 | 109 | 4.1 | 7.45 |
| Maria's | United Kingdom | 1 | 196 | 4.4 | 7.45 |
| Wings Republic | United Kingdom | 1 | 33 | N/A | 7.45 |
| Usta Restaurant | United Kingdom | 1 | 70 | 4.8 | 7.45 |
| Eurasia Indian Restaurant | United Kingdom | 1 | 105 | N/A | 7.45 |
| Bom-Bai Boyss | United Kingdom | 1 | 94 | 4.3 | 7.45 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.