Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 832 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Sushi Novu | United Kingdom | 1 | 132 | 4.4 | 9.95 |
| Pastanni | United Kingdom | 1 | 30 | N/A | 9.95 |
| Sheba Indian Restaurant - Brick | United Kingdom | 1 | 121 | 4.1 | 9.95 |
| Fat Boy Pizza | United Kingdom | 1 | 63 | 4.5 | 9.95 |
| Pride of Burnham | United Kingdom | 1 | 121 | 4.7 | 9.95 |
| EATT | United Kingdom | 1 | 103 | 4.2 | 9.95 |
| Delhi KT | United Kingdom | 1 | 89 | 4.1 | 9.95 |
| Curry & Naan Co | United Kingdom | 1 | 61 | 4.3 | 9.95 |
| The Refectory Thai Kitchen | United Kingdom | 1 | 50 | 4.4 | 9.95 |
| Buddha Nepalese and Indian Restaurant | United Kingdom | 1 | 110 | 4.4 | 9.95 |
| Vegan Green Dragon | United Kingdom | 1 | 74 | 4.7 | 9.95 |
| Farncombe Tandoori | United Kingdom | 1 | 99 | 4.5 | 9.95 |
| Shuhag | United Kingdom | 1 | 149 | 4.0 | 9.95 |
| Monsoon Indian Takeaway | United Kingdom | 1 | 159 | 4.6 | 9.95 |
| Bread Bakery | United Kingdom | 1 | 23 | 4.8 | 9.95 |
| Little Khaleej | United Kingdom | 1 | 101 | 4.5 | 9.95 |
| Bambi Indian Tapas Restaurant / Sports Bar & Cocktail Club Lounge | United Kingdom | 1 | 114 | 3.9 | 9.95 |
| Bamboo Sushi | United Kingdom | 1 | 53 | 4.5 | 9.95 |
| BAMBI STANMORE | United Kingdom | 1 | 114 | N/A | 9.95 |
| Sinuhe | United Kingdom | 1 | 55 | 4.7 | 9.95 |
| The Land of Thai | United Kingdom | 1 | 68 | 2.9 | 9.95 |
| Haizo | United Kingdom | 1 | 101 | 4.6 | 9.95 |
| Kennington Lane Kebab | United Kingdom | 1 | 44 | 4.5 | 9.95 |
| Wok and Slice | United Kingdom | 1 | 114 | 4.7 | 9.95 |
| Delhi 1971 | United Kingdom | 1 | 37 | 4.8 | 9.95 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.