Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
6.6M items found
Page 88 of 262716
| Brand Name | Item Name | Category | Price |
|---|---|---|---|
| Paya | 063 SOFT NOODLES (CHOW MEIN) | RICE & NOODLES | 7.74 |
| Morley's | 063## Spicy Chicken Wrap | Wraps | 7.49 |
| The Good Earth | 064A Salt & Pepper Tofu | Starters 前菜 | 14.80 |
| The Good Earth Express Battersea | 064A Salt & Pepper Tofu | Starters 前菜 | 14.80 |
| Hot & Spicy Grill | 064 Chasni | Mild Dishes (Chef’s Specialities) | 8.00 |
| Rui Chinese Cuisine | 064Chicken fried rice鸡肉炒饭 | British Chinese cuisine Mains-英式中餐主食 | 8.80 |
| The Good Earth Express Battersea | 064C Sichuan Tofu | Vegetables 蔬菜 | 14.60 |
| The Good Earth | 064C Sichuan Tofu | Vegetables 蔬菜 | 14.60 |
| Hot Kung Fu | 064 Duck and Pak Choi with Ginger and Spring Onions | Kungfo Duck | 9.90 |
| Paya | 064 HO FAN NOODLES | RICE & NOODLES | 7.74 |
| Dragon Inn | #064-King Prawns with Cashew Nuts in Yellow Bean Sauce | Seafood Dishes | 11.20 |
| Happiness House | #064 Mixed Vegetable Curry 什才咖喱 | Curry Dishes | 7.20 |
| Morley's | 064## Veggie wrap | Wraps | 7.49 |
| Morley's | 065## 1 Piece Chicken | Fried Chicken | 2.69 |
| Paya | 065 FRIED RICE WITH MIXED VEGETABLES | RICE & NOODLES | 8.34 |
| Hot Kung Fu | 065 King Prawn and Pak Choi | Kungfo King Prawns | 9.90 |
| Dragon Inn | #065-King Prawns Peking Style | Seafood Dishes | 10.50 |
| Rui Chinese Cuisine | 065Prawn fried rice虾炒饭 | British Chinese cuisine Mains-英式中餐主食 | 9.80 |
| Holy Cow | 065 Raitha | Accompaniments | 1.81 |
| Happiness House | #065 Thai Green Special Curry 招牌泰绿 | Thai Green Curry Dishes | 8.80 |
| Hot & Spicy Grill | 065 Tikka Bhoona | Medium Dishes (Chef’s Specialities) | 8.00 |
| Morley's | 066## 2 Piece Chicken | Fried Chicken | 5.39 |
| Paya | 0663 SINGAPORE RICE | RICE & NOODLES | 8.34 |
| Rui Chinese Cuisine | 066Chow mein with mixed vegetables杂菜炒面 | British Chinese cuisine Mains-英式中餐主食 | 8.80 |
| Dragon Inn | #066-King Prawns Delight | Seafood Dishes | 10.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.