Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 886 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Hott Treats | United Kingdom | 1 | 141 | N/A | 7.99 |
| Mehr's Masala | United Kingdom | 1 | 252 | 3.9 | 7.99 |
| QashQai Kitchen | United Kingdom | 1 | 50 | 4.6 | 7.99 |
| Supreme Doner Kebab Grill | United Kingdom | 1 | 71 | 4.3 | 7.99 |
| The Tee Spot | United Kingdom | 1 | 25 | N/A | 7.99 |
| Bad Boys Burger | United Kingdom | 1 | 117 | 4.5 | 7.99 |
| The Big Blue Fish Bar | United Kingdom | 1 | 120 | 4.3 | 7.99 |
| Sabroso Tex-Mex | United Kingdom | 1 | 118 | 4.5 | 7.99 |
| QFC Grills & Drinks | United Kingdom | 1 | 95 | N/A | 7.99 |
| 786 Sizzle shack | United Kingdom | 1 | 74 | N/A | 7.99 |
| Smash and Ribs | United Kingdom | 1 | 82 | N/A | 7.99 |
| ZFC Chicken Pizza & Kebab | United Kingdom | 1 | 86 | N/A | 7.99 |
| Everest Chicken & Pizza | United Kingdom | 1 | 171 | 3.1 | 7.99 |
| Billz Grillz | United Kingdom | 1 | 151 | 4.4 | 7.99 |
| Antalya Kebab and Pizza | United Kingdom | 1 | 96 | 3.8 | 8.00 |
| Mangal Grill Kebab House | United Kingdom | 1 | 159 | 3.6 | 8.00 |
| Golden Crown Chinese | United Kingdom | 1 | 221 | 4.0 | 8.00 |
| Newroz Kebab Shop | United Kingdom | 1 | 121 | 3.9 | 8.00 |
| Chinatown Restaurant | United Kingdom | 1 | 105 | 4.0 | 8.00 |
| Rice King Chinese Takeaway | United Kingdom | 1 | 167 | 4.4 | 8.00 |
| To Go Pizza | United Kingdom | 1 | 171 | 4.0 | 8.00 |
| 8848 Restaurant | United Kingdom | 1 | 59 | 4.5 | 8.00 |
| Smoke And Soul | United Kingdom | 1 | 53 | 4.2 | 8.00 |
| Big Andy's Aberdeen | United Kingdom | 1 | 147 | 4.3 | 8.00 |
| Aunty Ds Caribbean Kitchen | United Kingdom | 1 | 58 | 4.2 | 4.55 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.