Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 924 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| New Curry Centre | United Kingdom | 1 | 119 | 4.5 | 6.45 |
| Timoor Flame Grill | United Kingdom | 1 | 53 | N/A | 6.45 |
| Greenford Tandoori | United Kingdom | 1 | 102 | 4.5 | 6.45 |
| Chris Fish Chicken | United Kingdom | 1 | 64 | 4.7 | 6.45 |
| Coffee Mill | United Kingdom | 1 | 108 | 4.6 | 6.45 |
| Twisted London (Islington | United Kingdom | 1 | 40 | 4.0 | 6.45 |
| Manek Chowk | United Kingdom | 1 | 176 | 3.8 | 6.45 |
| Lunch | United Kingdom | 1 | 54 | 4.5 | 6.45 |
| Beyond Cafe & Cakes | United Kingdom | 1 | 131 | 4.8 | 6.45 |
| The Waffle Bar | United Kingdom | 1 | 52 | 5.0 | 6.45 |
| City Of Paris | United Kingdom | 1 | 295 | 4.1 | 6.45 |
| H&A Patisserie | United Kingdom | 1 | 36 | 4.6 | 6.45 |
| Lovely House Dim Sum | United Kingdom | 1 | 75 | 4.6 | 6.45 |
| Pinx | United Kingdom | 1 | 52 | N/A | 6.45 |
| Lahori Mahal Restaurant | United Kingdom | 1 | 108 | 3.8 | 6.45 |
| Han Kazan | United Kingdom | 1 | 50 | 4.5 | 6.45 |
| Tas Restaurant And Grill | United Kingdom | 1 | 40 | 4.7 | 6.45 |
| Nick | United Kingdom | 1 | 49 | 4.5 | 6.45 |
| Golden Grill Cafe Restaurant | United Kingdom | 1 | 80 | 4.5 | 6.45 |
| Delhi Street | United Kingdom | 1 | 40 | 3.9 | 6.45 |
| Notting Hill Kebab | United Kingdom | 1 | 58 | 4.4 | 6.45 |
| Milk & Cookie | United Kingdom | 1 | 36 | 4.3 | 6.45 |
| Fresh Falafel | United Kingdom | 1 | 6 | 4.2 | 6.45 |
| O'doe - 321-323 Walworth | United Kingdom | 1 | 134 | 4.5 | 6.45 |
| Nitrotreatz | United Kingdom | 1 | 54 | 4.2 | 6.45 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.