Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 939 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Augusto Pizzeria | United Kingdom | 1 | 28 | 4.8 | 8.25 |
| Dutch Pancakes | United Kingdom | 1 | 36 | 4.3 | 8.25 |
| Balti Towers | United Kingdom | 1 | 156 | 4.4 | 8.25 |
| Mrs Chew's Chinese Kitchen | United Kingdom | 1 | 45 | 4.6 | 8.25 |
| DELI | United Kingdom | 1 | 44 | 4.6 | 8.25 |
| Udays Indian Restaurant | United Kingdom | 1 | 126 | 4.3 | 8.25 |
| Mimis Bakehouse | United Kingdom | 1 | 19 | 4.7 | 8.25 |
| Flavours of Andhra | United Kingdom | 1 | 136 | 4.2 | 8.25 |
| Savour Chinese | United Kingdom | 1 | 123 | 4.1 | 8.25 |
| Polly | United Kingdom | 1 | 14 | 4.7 | 8.25 |
| Veg Box | United Kingdom | 1 | 10 | 4.8 | 8.25 |
| Kebab Hub | United Kingdom | 1 | 120 | 4.0 | 8.25 |
| Skinners Brewery And The Tapyard Riverside | United Kingdom | 1 | 86 | 4.4 | 8.25 |
| Don Padrino | United Kingdom | 1 | 52 | 4.3 | 8.25 |
| Donr Hus | United Kingdom | 1 | 18 | 4.0 | 8.25 |
| De Salt | United Kingdom | 1 | 598 | N/A | 8.25 |
| Ember Kafe | United Kingdom | 1 | 76 | 4.5 | 8.25 |
| Tangoe Restaurant | United Kingdom | 1 | 83 | 3.9 | 8.25 |
| Dining Room | United Kingdom | 1 | 165 | 4.5 | 8.25 |
| DAFT BIRD | United Kingdom | 1 | 65 | 4.3 | 8.25 |
| Ahlan Grill | United Kingdom | 1 | 25 | N/A | 8.25 |
| Wild Tiger | United Kingdom | 1 | 26 | N/A | 8.25 |
| Open Palace | United Kingdom | 1 | 44 | 4.7 | 8.25 |
| Sekushi | United Kingdom | 1 | 129 | 4.8 | 8.25 |
| Marhaba Express | United Kingdom | 1 | 128 | 4.7 | 8.25 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.