Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 945 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Toronto Charcoal Grill | United Kingdom | 1 | 124 | 4.4 | 8.80 |
| Shiraz Cafe and Grill | United Kingdom | 1 | 101 | N/A | 8.80 |
| Simona's | United Kingdom | 1 | 93 | 4.5 | 8.80 |
| Happy House Chinese and Fish & Chips | United Kingdom | 1 | 293 | 4.7 | 8.80 |
| Cluck n Crisp | United Kingdom | 1 | 45 | 4.5 | 8.80 |
| JC Oriental Cuisine | United Kingdom | 1 | 129 | 4.5 | 8.80 |
| Toro's Express Takeaway | United Kingdom | 1 | 203 | 4.7 | 8.80 |
| Starved | United Kingdom | 1 | 45 | 4.8 | 8.80 |
| Four Season Hotpot | United Kingdom | 1 | 241 | 4.6 | 8.80 |
| Rogan & Josh | United Kingdom | 1 | 152 | 3.8 | 8.80 |
| Chickaros B | United Kingdom | 1 | 138 | 4.5 | 8.85 |
| Elements Cafe | United Kingdom | 1 | 28 | 4.8 | 8.85 |
| The Daily Hub | United Kingdom | 1 | 246 | N/A | 8.85 |
| The Goat To Go | United Kingdom | 1 | 56 | 4.7 | 8.85 |
| The Square | United Kingdom | 1 | 55 | 4.5 | 8.85 |
| T Raj | United Kingdom | 1 | 116 | 4.4 | 8.85 |
| Diwan Lebanese | United Kingdom | 1 | 116 | 4.8 | 8.85 |
| Jamon Jamon Camden | United Kingdom | 1 | 56 | 4.6 | 8.85 |
| The Derby Arms | United Kingdom | 1 | 56 | 4.0 | 8.85 |
| Sushi Shimai | United Kingdom | 1 | 206 | 4.7 | 8.85 |
| The Station Gourmet Burgers | United Kingdom | 1 | 109 | 4.7 | 8.85 |
| Carmen Tapas | United Kingdom | 1 | 56 | 4.6 | 8.85 |
| Camden Tapas and Paella | United Kingdom | 1 | 56 | 4.6 | 8.85 |
| N2 Sweet Lab | United Kingdom | 1 | 13 | N/A | 8.85 |
| ASUKE | United Kingdom | 1 | 106 | 4.8 | 8.85 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.