Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 964 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Cuppacha | Cuppacha | Sheffield | Sheffield Centre | 15 min | 4.7 | 5.15 |
| Proove | Proove - Orchard Square | Sheffield | Sheffield Centre | 15 min | 4.7 | 11.28 |
| Starbucks ® | Starbucks ® - Wakefield | Leeds | Eastmoor Estate | 15 min | 4.7 | 5.14 |
| Couch | Couch - Sheffield City Centre | Sheffield | Sheffield Centre | N/A | 4.7 | 6.64 |
| Brunched | Brunched - North Shields | Newcastle | North Shields | N/A | 4.7 | 4.85 |
| La Bottega | La Bottega | Sheffield | Sheffield Centre | N/A | 4.7 | 9.29 |
| Unit Cambridge | Unit Cambridge Street | Sheffield | Sheffield Centre | 10 min | 4.7 | 8.83 |
| Masalaz | Masalaz - Nuneaton | Coventry | Nuneaton | N/A | 4.7 | 7.94 |
| DUNKIN | DUNKIN’ - Coffee & Donuts | Sheffield | Hoyland | 20 min | 4.7 | 3.84 |
| Auntie Anne | Auntie Anne's Pretzel Bakery (Derby) | Derby | Derby | 15 min | 4.7 | 4.06 |
| Tsuki | Tsuki | Sheffield | Sheffield Centre | 15 min | 4.7 | 10.99 |
| Slap | Slap and Pickle Burgers @ The Old Workshop | Sheffield | Neepsend/Burton Road | N/A | 4.7 | 10.28 |
| Rudy’s Pizza | Rudy's Pizza - Sheffield | Sheffield | Sheffield Centre | 10 min | 4.7 | 15.95 |
| Miss Coffee | Miss Coffee - Derby | Derby | Derby | 10 min | 4.7 | 5.60 |
| Copper Pot | Copper Pot | Sheffield | Sheffield Centre | N/A | 4.7 | 4.96 |
| Frurt | Frurt - Sheffield | Sheffield | Sheffield Centre | N/A | 4.7 | 5.40 |
| Mr Miyagi Sushi | Mr Miyagi Sushi 宫城料理🇯🇵 | Sheffield | Sheffield Centre | 10 min | 4.7 | 9.97 |
| Vegan Miyagi | Vegan Miyagi - Sheffield Centre | Sheffield | Sheffield Centre | 10 min | 4.7 | 11.02 |
| Katsu | Katsu | Sheffield | Sheffield Centre | 15 min | 4.7 | 6.25 |
| Twisted Kimchi | Twisted Kimchi - Sheffield City Centre | Sheffield | Sheffield Centre | 10 min | 4.7 | 16.04 |
| Greek Pita Fastfood | Greek Pita Fastfood - Bedworth | Coventry | Bedworth | N/A | 4.7 | 7.69 |
| KOKORO | Kokoro: Chicken katsu & sushi - Derby | Derby | Derby | 10 min | 4.7 | 8.52 |
| Noodle Inn Vegetarian | Noodle Inn Vegetarian - Sheffield City Centre | Sheffield | Sheffield Centre | 15 min | 4.7 | 12.47 |
| Bella's Gyro | Bella's Gyro - 6 Royal Buildings, Victoria Street | Derby | Derby | N/A | 4.7 | 8.98 |
| You Want Beef | You Want Beef? | Sheffield | London Road | 10 min | 4.7 | 6.31 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.