Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
116.4K branches found
Page 998 of 4656
| Brand Name | Branch Name | City | Area | Delivery Time | Rating | Avg Price |
|---|---|---|---|---|---|---|
| Moe | Moe's Peri Peri - Colindale | London | Colindale | 10 min | 4.7 | 8.51 |
| Subway | Subway - Worcester Park | London | Worcester Park | 10 min | 4.7 | 7.10 |
| Pret A Manger | Pret A Manger - Malden/ New Malden | London | Raynes Park | 10 min | 4.7 | 4.33 |
| Swivels Sandwich Bar | Swivels Sandwich Bar - Peterborough | Peterborough | Peterborough | N/A | 4.7 | 2.57 |
| Flipperoni | Flipperoni | London | Bedford Park | N/A | 4.7 | 9.70 |
| Starbucks | Starbucks ® - Worcester Park | London | Worcester Park | 5 min | 4.7 | 5.14 |
| Sufi Restaurant | Sufi Restaurant - Shepard's Bush | London | Bedford Park | N/A | 4.7 | 15.50 |
| The Old Guinea | The Old Guinea - Ridge | London | Shenley | 25 min | 4.7 | 3.60 |
| The Cafe Amore | The Cafe Amore - Unit 2, 35 Westgate | Peterborough | Peterborough | 15 min | 4.7 | 4.70 |
| Surrey King Cafe | Surrey King Cafe - Raynes Park | London | Worcester Park | 10 min | 4.7 | 6.72 |
| Holy Cow | Holy Cow - Hammersmith | London | Hammersmith | 10 min | 4.7 | 11.41 |
| GAIL's Bakery | GAIL's Bakery - Barnes | London | Barnes | 5 min | 4.7 | 5.24 |
| GAIL's Bakery | GAIL's Bakery - Mill Hill | London | Mill Hill | 5 min | 4.7 | 6.31 |
| Black Sheep Coffee | Black Sheep Coffee - Peterborough | Peterborough | Peterborough | 15 min | 4.7 | 5.64 |
| Selekt Chicken | Selekt Chicken - Harlesden | London | Kensal Green | N/A | 4.7 | 7.68 |
| ITJL COLINDALE | ITJL COLINDALE - Bristol Avenue | London | Colindale | 15 min | 4.7 | 6.62 |
| De Rada Brasserie | De Rada Brasserie - Mill Hill | London | Mill Hill | 15 min | 4.7 | 10.37 |
| Gourmet Grill | Gourmet Grill - Mill Hill | London | Mill Hill | 10 min | 4.7 | 8.12 |
| Village Pizza | Village Pizza - Ewell | London | Ewell | 40 min | 4.7 | 9.77 |
| BAW Cafe | BAW Cafe - Mill Hill | London | Mill Hill | N/A | 4.7 | 7.85 |
| The Pizza People | The Pizza People - London | London | Mill Hill | 10 min | 4.7 | 11.39 |
| Cake Box | Cake Box - Peterborough | Peterborough | Peterborough | 10 min | 4.7 | 15.44 |
| Ristorante Amalfi Takeaway | Ristorante Amalfi Takeaway - Ewell | London | Ewell | N/A | 4.7 | 8.46 |
| King's Kebab | King's Kebab | London | East Acton | 10 min | 4.7 | 9.08 |
| Major Plaice | Major Plaice - Ewell | London | Ewell | 15 min | 4.7 | 6.75 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.