Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1001 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| The Blue Legume | United Kingdom | 1 | 49 | 4.6 | 13.50 |
| House of Momo | United Kingdom | 1 | 88 | 4.7 | 13.50 |
| La Pernella | United Kingdom | 1 | 70 | 4.7 | 13.50 |
| Speedo Pizza | United Kingdom | 1 | 72 | 4.5 | 13.50 |
| Chick and Beers | United Kingdom | 1 | 23 | 4.8 | 13.50 |
| Viet Rest | United Kingdom | 1 | 85 | 4.8 | 13.50 |
| Osteria Pulcinella | United Kingdom | 1 | 30 | 4.5 | 13.50 |
| Buono Italian Delicatessen | United Kingdom | 1 | 104 | 4.6 | 13.50 |
| Puppa | United Kingdom | 1 | 35 | N/A | 13.50 |
| Gogo Pocha | United Kingdom | 1 | 72 | 4.6 | 13.50 |
| Hatche Bistro | United Kingdom | 1 | 120 | 4.6 | 13.50 |
| Lokanta Bar & Grill Greenwich | United Kingdom | 1 | 79 | 4.6 | 13.50 |
| Casa Mofongo Bar Restaurant | United Kingdom | 1 | 51 | 4.2 | 13.50 |
| Malabar Chef Restaurant | United Arab Emirates | 1 | 68 | 3.4 | 14.00 |
| Baba | United Kingdom | 1 | 30 | 4.5 | 13.50 |
| China City Restaurant | United Kingdom | 1 | 146 | 4.6 | 13.50 |
| MamaChi | United Kingdom | 1 | 98 | 4.6 | 13.50 |
| Sedir Restaurant | United Kingdom | 1 | 91 | 4.5 | 13.50 |
| Teras BBQ House | United Kingdom | 1 | 74 | 4.7 | 13.50 |
| Monkey and Me Thai Cuisine | United Kingdom | 1 | 46 | 4.7 | 13.50 |
| Pizza Bellevue | United Kingdom | 1 | 95 | 4.7 | 13.50 |
| The Place Restaurant | United Kingdom | 1 | 232 | 4.4 | 13.50 |
| Power Crust Pizza @ The One Bell Crayford | United Kingdom | 1 | 26 | 4.5 | 13.50 |
| Baan Thitiya Thai Cuisine | United Kingdom | 1 | 89 | 4.7 | 13.50 |
| Riwaz by Atul Kochhar | United Kingdom | 1 | 62 | 4.5 | 13.50 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.