Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1034 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| A5 Pizza & Chicken | United Kingdom | 1 | 102 | N/A | 10.99 |
| Gulyas Garden Hungarian Cuisine | United Kingdom | 1 | 28 | N/A | 10.99 |
| Sushi Hand Friends | United Kingdom | 1 | 147 | 4.7 | 10.99 |
| Sizzling Chopsticks | United Kingdom | 1 | 56 | 3.7 | 10.99 |
| Dhoom | United Kingdom | 1 | 112 | 4.5 | 10.99 |
| The Grand Chef Restaurant | United Kingdom | 1 | 111 | 4.2 | 10.99 |
| Pizzaman | United Kingdom | 1 | 45 | 3.3 | 10.99 |
| Biryani Waala | United Kingdom | 1 | 37 | 4.3 | 10.99 |
| Pub Pizza/Uxbridge | United Kingdom | 1 | 26 | 4.2 | 10.99 |
| Dark Burgers | United Kingdom | 1 | 28 | 4.5 | 10.99 |
| Sababa Station | United Kingdom | 1 | 87 | 4.7 | 10.99 |
| Baba Ganoush Leadenhall Market | United Kingdom | 1 | 17 | N/A | 10.99 |
| Zero Oil Restaurant | United Kingdom | 1 | 47 | N/A | 10.99 |
| Chicken Bite - High | United Kingdom | 1 | 101 | 3.3 | 10.99 |
| Paparizzaa | United Kingdom | 1 | 56 | 4.4 | 10.99 |
| Taste of Biryani - Uxbridge | United Kingdom | 1 | 86 | 3.6 | 10.99 |
| Delhi Delights | United Kingdom | 1 | 237 | N/A | 10.99 |
| Mr Katsu | United Kingdom | 1 | 77 | 3.3 | 10.99 |
| Remu Ramen | United Kingdom | 1 | 93 | 4.5 | 10.99 |
| The Opa Greek House | United Kingdom | 1 | 50 | N/A | 10.99 |
| ROYAL THALI | United Kingdom | 1 | 137 | 4.0 | 10.99 |
| Superb Pizza | United Kingdom | 1 | 133 | 4.2 | 10.99 |
| Pizza Phiroza | United Kingdom | 1 | 63 | 4.5 | 10.99 |
| Fresh Meet | United Kingdom | 1 | 41 | 4.4 | 10.99 |
| Taste of Biryani | United Kingdom | 1 | 84 | 3.0 | 10.99 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.