Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1078 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| I am Döner | United Kingdom | 1 | 135 | 4.4 | 6.99 |
| Misshakes | United Kingdom | 1 | 157 | 4.6 | 6.99 |
| Golden Egg Oriental | United Kingdom | 1 | 299 | 4.4 | 6.99 |
| Scrumptious | United Kingdom | 1 | 101 | N/A | 6.99 |
| Afrochops | United Kingdom | 1 | 59 | 3.6 | 6.99 |
| AU Bites | United Kingdom | 1 | 50 | N/A | 6.99 |
| Lazeez Spice | United Kingdom | 1 | 158 | N/A | 6.99 |
| Rodley Burger | United Kingdom | 1 | 45 | N/A | 6.99 |
| La Habana | United Kingdom | 1 | 45 | 3.8 | 6.99 |
| Side Chiick | United Kingdom | 1 | 33 | N/A | 6.99 |
| Secret Sky Cafe | United Kingdom | 1 | 75 | 4.4 | 6.99 |
| Rassams Creamery Wakefield | United Kingdom | 1 | 266 | 4.5 | 6.99 |
| Elys Breakfast | United Kingdom | 1 | 127 | N/A | 6.99 |
| Dallas Chicken and Pizza | United Kingdom | 1 | 126 | 3.8 | 6.99 |
| Gujarati Kitchen | United Kingdom | 1 | 125 | 3.4 | 6.99 |
| Atlanta Crispy | United Kingdom | 1 | 48 | 3.7 | 6.99 |
| Burger Bunch | United Kingdom | 1 | 58 | 4.4 | 6.99 |
| Sweet Stop Dewsbury Limited | United Kingdom | 1 | 181 | 4.6 | 6.99 |
| Chicago King | United Kingdom | 1 | 129 | 3.8 | 6.99 |
| Green Chillies South Indian Restaurant | United Kingdom | 1 | 75 | 4.4 | 6.99 |
| Mr Pizza - Windsor | United Kingdom | 1 | 278 | 4.6 | 6.99 |
| Pizza Eaza | United Kingdom | 1 | 105 | 4.1 | 6.99 |
| Afandina | United Kingdom | 1 | 84 | 3.9 | 6.99 |
| BON COFFEE | United Kingdom | 1 | 106 | 3.8 | 6.99 |
| Shante Indian & Chinese Restaurant | United Kingdom | 1 | 67 | 3.0 | 6.99 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.