Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1127 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Cakes & Bubbles by Albert Adrià | United Kingdom | 1 | 32 | N/A | 13.00 |
| The Mudlark Pub | United Kingdom | 1 | 45 | 4.3 | 13.00 |
| STK STRAND | United Kingdom | 1 | 41 | 4.4 | 13.00 |
| Fan Fan Pizza | United Kingdom | 1 | 28 | 4.8 | 13.00 |
| Ottoman restaurant Turkish | United Kingdom | 1 | 78 | 4.6 | 13.00 |
| Shezan Restaurant | United Kingdom | 1 | 79 | 4.7 | 13.00 |
| Nonna Maria | United Kingdom | 1 | 36 | 4.8 | 13.00 |
| Vinsanto | United Kingdom | 1 | 13 | 4.6 | 13.00 |
| Capizzi Pizza | United Kingdom | 1 | 21 | N/A | 13.00 |
| Rolling Burritos | United Kingdom | 1 | 4 | 4.7 | 13.00 |
| Ananthapuram Restaurant | United Kingdom | 1 | 126 | 4.4 | 13.00 |
| Patisserie Land | United Kingdom | 1 | 21 | N/A | 13.00 |
| Crave - Bricklane | United Kingdom | 1 | 35 | 4.4 | 13.00 |
| Il Pellegrino | United Kingdom | 1 | 45 | 4.5 | 13.00 |
| Banju Korean Restaurant | United Kingdom | 1 | 72 | 4.8 | 13.00 |
| Mangal Meze | United Kingdom | 1 | 121 | 4.4 | 13.00 |
| Super Kebab - London - Northumberland Heath | United Kingdom | 1 | 47 | 4.6 | 13.00 |
| Koko Brasserie | United Kingdom | 1 | 105 | 4.6 | 13.00 |
| Grill On The Hill | United Kingdom | 1 | 61 | 4.7 | 13.00 |
| Meiwei London | United Kingdom | 1 | 244 | 4.6 | 13.00 |
| Grandma's Kitchen | United Kingdom | 1 | 12 | 3.9 | 13.00 |
| Rosmarino | United Kingdom | 1 | 64 | 4.6 | 13.00 |
| Lucky Cat By Gordon Ramsay | United Kingdom | 1 | 17 | 4.5 | 13.00 |
| Pangea | United Kingdom | 1 | 68 | 4.3 | 13.00 |
| Sambuca Pavilion | United Kingdom | 1 | 78 | 4.2 | 13.00 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.