Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1251 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Hichki Indian Kitchen | United Kingdom | 1 | 119 | 4.3 | 9.00 |
| Chit Chaat | United Kingdom | 1 | 56 | 4.4 | 9.00 |
| Liman | United Kingdom | 1 | 50 | 4.9 | 9.00 |
| Punjabi By Culture | United Kingdom | 1 | 104 | 4.7 | 9.00 |
| Bahara - Indian Kitchen & Culture - Brick | United Kingdom | 1 | 48 | 4.5 | 9.00 |
| People | United Kingdom | 1 | 92 | 4.7 | 9.00 |
| Kusina Park Royal | United Kingdom | 1 | 39 | 4.7 | 9.00 |
| Cafe Express T3 | United Kingdom | 1 | 11 | 3.8 | 9.00 |
| Cafe Nawaz | United Kingdom | 1 | 103 | 4.5 | 9.00 |
| Ima | United Kingdom | 1 | 61 | 4.8 | 9.00 |
| Cafe Rosana | United Kingdom | 1 | 174 | 4.7 | 9.00 |
| Hainan House | United Kingdom | 1 | 21 | 4.3 | 9.00 |
| Juicebox London | United Kingdom | 1 | 19 | 4.8 | 9.00 |
| Mr P Taste of Africa | United Kingdom | 1 | 54 | 4.2 | 9.00 |
| Sirous Steak and Persian Cuisine Restaurant | United Kingdom | 1 | 49 | 4.5 | 9.00 |
| Holy Pitta | United Kingdom | 1 | 99 | 4.6 | 9.00 |
| Pizza Piccolo | United Kingdom | 1 | 80 | 4.7 | 9.00 |
| Ali Curry House | United Kingdom | 1 | 90 | 3.2 | 9.00 |
| Liban Bites - Lebanese Grill - Hoxton | United Kingdom | 1 | 45 | 4.8 | 9.00 |
| The Grill Mafia | United Kingdom | 1 | 45 | N/A | 9.00 |
| Rockys | United Kingdom | 1 | 80 | 4.1 | 9.00 |
| Kebab | United Kingdom | 1 | 47 | 3.8 | 9.00 |
| Banh Mi Town Fresh Vietnamese Food | United Kingdom | 1 | 76 | 4.7 | 9.00 |
| Ekin Restaurant | United Kingdom | 1 | 53 | 4.7 | 9.00 |
| The Lord Grenfell | United Kingdom | 1 | 37 | 4.5 | 9.00 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.