Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1500 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Society Coffee Shop Bar | United Kingdom | 1 | 25 | N/A | 3.80 |
| Radbrook Fish and Chips Bar | United Kingdom | 1 | 67 | N/A | 3.80 |
| Chathas Fish and Chips | United Kingdom | 1 | 115 | 4.4 | 3.80 |
| GlutenFree MummyMe | United Kingdom | 1 | 27 | N/A | 3.80 |
| Guilt Trip | United Kingdom | 1 | 33 | 4.5 | 3.80 |
| Bunsen Hill St | United Kingdom | 1 | 18 | 4.7 | 3.83 |
| Hardy | United Kingdom | 1 | 72 | 4.7 | 3.83 |
| Friends Fish Bar | United Kingdom | 1 | 77 | 4.6 | 3.85 |
| Foodiz | United Kingdom | 1 | 48 | N/A | 3.85 |
| Milfey Patisserie | United Kingdom | 1 | 57 | 4.4 | 3.85 |
| Pogo Bakery | United Kingdom | 1 | 71 | 4.8 | 3.85 |
| Infinity Boulangerie & Coffee | United Kingdom | 1 | 62 | N/A | 3.85 |
| The Parkway Cafe | United Kingdom | 1 | 72 | N/A | 3.85 |
| The Wee Dhaaba | United Kingdom | 1 | 116 | N/A | 3.85 |
| Cherians Food Court | United Kingdom | 1 | 62 | 3.9 | 3.85 |
| Your Bowl | United Kingdom | 1 | 30 | 4.7 | 3.85 |
| Ichiba | United Kingdom | 1 | 291 | 4.6 | 3.85 |
| Caffe Creme | United Kingdom | 1 | 156 | N/A | 3.85 |
| Harpers | United Kingdom | 1 | 44 | N/A | 3.85 |
| Caribbean Mixup | United Kingdom | 1 | 38 | 4.1 | 3.85 |
| Ms Maki | United Kingdom | 1 | 89 | 4.5 | 3.85 |
| Noted Eel | United Kingdom | 1 | 21 | 4.8 | 3.85 |
| Anchor Seafry | United Kingdom | 1 | 79 | 4.3 | 3.85 |
| Brunch Bistro | United Kingdom | 1 | 210 | 4.7 | 3.85 |
| Bramhall Bakery | United Kingdom | 1 | 133 | 4.7 | 3.85 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.