Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1510 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Brunchin Brasserie | United Kingdom | 1 | 118 | 4.7 | 9.95 |
| POPADO Pizza Pioneers | United Kingdom | 1 | 47 | 4.5 | 9.95 |
| Kushi Coconut | United Kingdom | 1 | 46 | 3.2 | 9.95 |
| Southampton Kebab House | United Kingdom | 1 | 129 | 4.3 | 9.95 |
| Smashed It Burgers and Peri Peri | United Kingdom | 1 | 146 | N/A | 9.95 |
| Adelinas Bar and Kitchen | United Kingdom | 1 | 105 | 4.5 | 9.95 |
| Revolution Speciality Food | United Kingdom | 1 | 24 | N/A | 9.95 |
| Elachi Restaurant | United Kingdom | 1 | 152 | 4.6 | 9.95 |
| Zuki's Authentic Turkish Restaurant | United Kingdom | 1 | 86 | N/A | 9.95 |
| The Stretton Fox | United Kingdom | 1 | 5 | 4.4 | 9.95 |
| Anmol Indian Restaurant | United Kingdom | 1 | 163 | 4.6 | 9.95 |
| The Garden of India | United Kingdom | 1 | 124 | 4.3 | 9.95 |
| Jaipur Spice | United Kingdom | 1 | 116 | 4.4 | 9.95 |
| Rad Pizza Shop | United Kingdom | 1 | 27 | 4.7 | 9.95 |
| Edinburgh Peri Peri and Kebab House | United Kingdom | 1 | 46 | 3.0 | 9.97 |
| 22 Ventidue | United Kingdom | 1 | 52 | 4.3 | 9.97 |
| Delhi Pizza Naan | United Kingdom | 1 | 122 | 4.2 | 9.97 |
| GRILL AVENUE | United Kingdom | 1 | 62 | 4.6 | 9.99 |
| Mama Mia Pizza | United Kingdom | 1 | 140 | 4.2 | 9.99 |
| No 1 Pizza | United Kingdom | 1 | 197 | 3.9 | 9.99 |
| Taste of Turkey | United Kingdom | 1 | 99 | 3.8 | 9.99 |
| HUT PIZZA | United Kingdom | 1 | 62 | 3.9 | 9.99 |
| BURGER | United Kingdom | 1 | 56 | 3.9 | 9.99 |
| Pirlos Pizza | United Kingdom | 1 | 107 | 3.5 | 9.99 |
| Caspian Pizza & Grill | United Kingdom | 1 | 90 | N/A | 9.99 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.