Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 718 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Spice and Rice | United Kingdom | 1 | 159 | 4.5 | 7.40 |
| New Taste Of China | United Kingdom | 1 | 279 | 4.3 | 7.40 |
| Curly Bites | United Kingdom | 1 | 22 | 4.7 | 7.40 |
| Dosilak | United Kingdom | 1 | 28 | 4.8 | 7.40 |
| Jun Jaow Thai | United Kingdom | 1 | 62 | 4.5 | 7.40 |
| BW | United Kingdom | 1 | 21 | N/A | 7.40 |
| Indian Habibi | United Kingdom | 1 | 69 | 4.6 | 7.41 |
| Maaya Indian Tapas restaurant | United Kingdom | 1 | 62 | 4.0 | 7.45 |
| Falafel Xpress | United Kingdom | 1 | 107 | 4.7 | 7.45 |
| Catshill Kebab House | United Kingdom | 1 | 22 | 3.2 | 7.45 |
| Kerala Spicy | United Kingdom | 1 | 29 | 4.3 | 7.45 |
| Patenga Restaurant and Takeaway | United Kingdom | 1 | 136 | 4.4 | 7.45 |
| Afrikana Birmingham | United Kingdom | 1 | 64 | 4.4 | 7.45 |
| Smore Desserts | United Kingdom | 1 | 140 | 4.5 | 7.45 |
| Chelo Persian Kitchen | United Kingdom | 1 | 76 | 4.6 | 7.45 |
| 4 Chickens | United Kingdom | 1 | 102 | N/A | 7.49 |
| Wetmore Road Fish Bar | United Kingdom | 1 | 75 | 4.7 | 7.45 |
| Comus Inn | United Kingdom | 1 | 59 | N/A | 7.45 |
| Pizza Posto | United Kingdom | 1 | 44 | 4.6 | 7.45 |
| GoGo's | United Kingdom | 1 | 328 | 4.3 | 7.45 |
| MIJU | United Kingdom | 1 | 117 | 4.4 | 7.45 |
| Thai Street Box | United Kingdom | 1 | 49 | 4.6 | 7.45 |
| Zulus Peri Peri | United Kingdom | 1 | 94 | 4.5 | 7.45 |
| Topolabamba West End | United Kingdom | 1 | 70 | 4.7 | 7.45 |
| Chicken and Bibimbap | United Kingdom | 1 | 18 | N/A | 7.45 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.