🇬🇧
Birmingham, United Kingdom
2.0K brands and 2.9K branches tracked by Aisha
2.0KBrands
2.9KBranches
4.3Avg rating
18 minAvg delivery time
Aisha is tracking 2.0K delivery brands in Birmingham, monitoring ratings, delivery times, and menu changes. She uses this data to help restaurant brands outperform their competitors in this market.
2.0K brands operating in this city
| Brand | Cuisines | Branches | Rating |
|---|---|---|---|
| Subway | halal, american, sandwiches, chicken, salads, vegan friendly, healthy, wraps, drinks, british, vegetarian, café, bakery, breakfast, dessert | 1.4K | 4.3 |
| Costa Coffee | sandwiches, breakfast, coffee, café, british, dessert, brunch | 1.3K | 4.5 |
| McDonald's | Burger, chicken, breakfast, american, drinks, fried chicken, dessert, milkshakes | 1.1K | 4.1 |
| KFC | chicken, Burger, halal, fried chicken, american, wings, wraps | 837 | 4.2 |
| Nando's | portuguese, sandwiches, Burger, chicken, halal | 409 | 4.5 |
| Burger King | american, Burger, vegan friendly, breakfast, vegetarian, drinks, fried chicken, ice cream, chicken, milkshakes | 388 | 4.3 |
| Caffè Nero | coffee, vegan friendly, breakfast, bakery | 305 | 4.5 |
| Starbucks ® | american, café, drinks, coffee, breakfast, afternoon tea, bakery, vegan friendly, wraps, sandwiches | 296 | 4.6 |
| Pizza Hut Delivery | italian, american, pasta, vegetarian, halal, pizza, dessert | 273 | 4.3 |
| Starbucks | café, coffee, american, drinks, breakfast, afternoon tea, bakery, wraps, sandwiches, vegan friendly, shopping | 255 | 4.7 |
| Pret A Manger | sandwiches, vegan friendly, vegetarian, café, salads, breakfast, coffee, brunch, italian, pasta, dessert, bakery | 216 | 4.7 |
| Cake Box | cakes, bakery, dessert | 204 | 4.5 |
| Sushi Daily | japanese, sushi, asian | 160 | 4.6 |
| PIZZAEXPRESS PIZZA | italian, pizza, pasta, dessert | 158 | 4.5 |
| GAIL's Bakery | bakery, sandwiches, breakfast, coffee, salads, shopping | 152 | 4.8 |
| Wagamama | japanese, asian, ramen, curry, vegan friendly, chicken, noodles | 144 | 4.5 |
| SoBe Burger | Burger, american, halal, fries, dessert, chicken | 143 | 4.3 |
| Papa John | italian, american, vegan friendly, pizza | 140 | 4.3 |
| German Doner Kebab | german, kebab, halal, vegetarian, Burger, chicken, american, wraps | 138 | 4.4 |
| Taco Bell | nachos, burritos, mexican, halal, tacos, american, chicken | 130 | 4.3 |
| Coco di Mama Kitchens | italian, pizza, pasta, vegan friendly, gluten free | 128 | 4.5 |
| PIZZAEXPRESS PIZZA & PASTA | italian, pizza, pasta | 128 | 4.3 |
| Zizzi | italian, pizza, pasta | 128 | 4.5 |
| Harvester | breakfast, chicken, Burger, vegan friendly, bbq, british, fish and chips, salads | 126 | 4.3 |
| Hot Chick | fried chicken, wings, Burger, american, chicken, wraps, fries, halal | 125 | 4.3 |
Other cities in United Kingdom
Explore delivery data in nearby markets
Frequently Asked Questions
How many delivery brands are in Birmingham, United Kingdom?
Aisha tracks 2.0K delivery brands operating across 2.9K branch locations in Birmingham.
What is the average restaurant rating in Birmingham?
The average restaurant rating in Birmingham is 4.3 out of 5, based on aggregated reviews across delivery platforms.
What is the average delivery time in Birmingham?
The average delivery time in Birmingham is approximately 18 minutes. Aisha uses this data to help brands optimize their delivery operations.
How can I see detailed delivery data for Birmingham?
The data shown here is a sample of what Aisha works with daily. Book a demo with Growdash to access real-time competitive benchmarks, pricing insights, and performance analytics for your brand in Birmingham.
Get full delivery intelligence for Birmingham
See how Aisha helps restaurant brands in Birmingham optimize their menus, pricing, and delivery operations.