🇬🇧
Birmingham, United Kingdom
2.0K brands and 2.9K branches tracked by Aisha
2.0KBrands
2.9KBranches
4.3Avg rating
18 minAvg delivery time
Aisha is tracking 2.0K delivery brands in Birmingham, monitoring ratings, delivery times, and menu changes. She uses this data to help restaurant brands outperform their competitors in this market.
2.0K brands operating in this city
| Brand | Cuisines | Branches | Rating |
|---|---|---|---|
| HALAL DOGS | hot dogs, american, Burger | 1 | N/A |
| Ali Sweets & Spices | indian, chicken, curry | 1 | N/A |
| McDonald's - REDDITCH - MOONS MOAT | Burger, american, breakfast | 1 | 4.1 |
| Knowle Fish Bar & Mediterranean Grill | british, fish and chips, Burger | 1 | 4.7 |
| The Domus | pizza, Burger, italian | 1 | 3.2 |
| My Codfather - Castle Bromwich / Stechford / Sheldon Country | fish and chips, Burger, wraps | 1 | 4.2 |
| Fanaris | british, fish and chips | 1 | N/A |
| Cannock Road Fish and Chips | british, Burger, fish and chips | 1 | 4.3 |
| Enchante | wraps, Burger, milkshakes | 1 | N/A |
| Pendeford Fish Bar | fish and chips, kebab, Burger | 1 | 3.7 |
| The Chippery | fish and chips, fish, Burger | 1 | 4.6 |
| Burger Cartelz | american, brunch, Burger | 1 | N/A |
| Parkfield Cafe | café, sandwiches, jacket potato | 1 | 4.6 |
| Marys Fish & Chips | british, Burger, chicken | 1 | 4.4 |
| Golden Carp Chippy | british, fish and chips, kebab | 1 | 4.1 |
| Amigo Burritos | burritos, mexican, tacos | 1 | N/A |
| Foodiz | american, Burger, chicken | 1 | N/A |
| Seagull Fish Bar | kebab, british, Burger | 1 | 4.0 |
| Fox Hollies Fish Bar | british, fish and chips, Burger | 1 | 4.2 |
| Baguette | italian, salads, pasta | 1 | 4.4 |
| Highfield Chippy | british, fish and chips, kebab | 1 | 4.4 |
| Friends Fish Bar | fish and chips, wraps, kebab | 1 | 4.6 |
| Bilston Fish Bar | british, fish and chips, Burger | 1 | 3.7 |
| Cillies Bakery | british, bakery, pizza | 1 | 4.1 |
| Pat's Fish Bar | fish and chips, kebab, Burger | 1 | N/A |
Other cities in United Kingdom
Explore delivery data in nearby markets
Frequently Asked Questions
How many delivery brands are in Birmingham, United Kingdom?
Aisha tracks 2.0K delivery brands operating across 2.9K branch locations in Birmingham.
What is the average restaurant rating in Birmingham?
The average restaurant rating in Birmingham is 4.3 out of 5, based on aggregated reviews across delivery platforms.
What is the average delivery time in Birmingham?
The average delivery time in Birmingham is approximately 18 minutes. Aisha uses this data to help brands optimize their delivery operations.
How can I see detailed delivery data for Birmingham?
The data shown here is a sample of what Aisha works with daily. Book a demo with Growdash to access real-time competitive benchmarks, pricing insights, and performance analytics for your brand in Birmingham.
Get full delivery intelligence for Birmingham
See how Aisha helps restaurant brands in Birmingham optimize their menus, pricing, and delivery operations.