🇬🇧
Cheltenham, United Kingdom
324 brands and 410 branches tracked by Aisha
324Brands
410Branches
4.3Avg rating
19 minAvg delivery time
Aisha is tracking 324 delivery brands in Cheltenham, monitoring ratings, delivery times, and menu changes. She uses this data to help restaurant brands outperform their competitors in this market.
324 brands operating in this city
| Brand | Cuisines | Branches | Rating |
|---|---|---|---|
| Cornish Bakehouse | bakery, sandwiches, donuts, cakes | 13 | 4.5 |
| Kfc | chicken, Burger, fried chicken, wings, american, wraps, halal | 12 | 4.3 |
| Jamaica Blue | british, café, sandwiches, milkshakes | 10 | 4.3 |
| The Alchemist | american, asian | 9 | 4.4 |
| Janes Pantry | british | 8 | 4.6 |
| The Coconut Tree | asian, sri lankan, curry | 8 | 4.3 |
| BrewDog | alcohol, british, american, Burger, drinks, vegan friendly | 7 | 4.2 |
| Pizza Planet | american, pizza, asian, Burger, dessert, fried chicken, italian | 7 | 4.4 |
| Sundaes Gelato | dessert, halal, british, italian, gelato, ice cream, waffles, pizza, japanese, milkshakes | 6 | 4.4 |
| Slutty buns | halal, american, dessert, chicken, Burger, drinks, mediterranean, vegetarian, vegan friendly | 6 | 4.0 |
| Marlowe's Burgers | Burger, american, fried chicken | 6 | 4.5 |
| Bakers + Baristas | dessert, sandwiches, breakfast, all day breakfast | 6 | 4.6 |
| Hub Box | american, Burger, vegan friendly | 5 | 4.4 |
| Pizza Pizza | italian, fish and chips, pizza, british | 5 | 3.8 |
| The Beefy Boys | american, Burger, vegetarian | 5 | 4.5 |
| McDonalds | fried chicken, dessert, milkshakes, breakfast, american, Burger | 5 | 3.9 |
| China House | chinese, thai, alcohol, noodles, healthy, japanese | 5 | 4.0 |
| Indian Cottage | indian, curry, vegetarian, south indian, pakistani, wraps, kebab | 4 | 4.0 |
| Saffron Lounge | indian, curry, vegetarian, asian, chicken, biryani | 4 | 4.0 |
| Istanbul Kebab House | dessert, Burger, seafood, turkish, kebab, lebanese, pizza | 4 | 4.1 |
| Mr Souvlaki | greek, kebab, salads, mediterranean, chicken, vegan friendly, skewer | 4 | 4.7 |
| Japes | pizza, mediterranean, vegan friendly, italian | 4 | 4.6 |
| Parson's Bakery | bakery, sandwiches, cakes | 4 | 4.6 |
| Eastern Spice | middle eastern, kebab, curry, indian, chicken, asian, biryani | 4 | 4.2 |
| Nala Restaurant | italian, vegetarian, salads, south indian, asian fusion, fresh food, sushi, japanese, ramen | 3 | 4.4 |
Other cities in United Kingdom
Explore delivery data in nearby markets
Frequently Asked Questions
How many delivery brands are in Cheltenham, United Kingdom?
Aisha tracks 324 delivery brands operating across 410 branch locations in Cheltenham.
What is the average restaurant rating in Cheltenham?
The average restaurant rating in Cheltenham is 4.3 out of 5, based on aggregated reviews across delivery platforms.
What is the average delivery time in Cheltenham?
The average delivery time in Cheltenham is approximately 19 minutes. Aisha uses this data to help brands optimize their delivery operations.
How can I see detailed delivery data for Cheltenham?
The data shown here is a sample of what Aisha works with daily. Book a demo with Growdash to access real-time competitive benchmarks, pricing insights, and performance analytics for your brand in Cheltenham.
Get full delivery intelligence for Cheltenham
See how Aisha helps restaurant brands in Cheltenham optimize their menus, pricing, and delivery operations.